| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6639 | ||||||||||||||||||
| IA # | 6639 | ||||||||||||||||||
| DATE CREATED | 2016/11/22 | ||||||||||||||||||
| CUSTODIAL PACKAGE | IFCAP | ||||||||||||||||||
| USAGE | Private | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | PRCHNPO2 | ||||||||||||||||||
| NAME | FPDS CODE SELECTION SCREEN | ||||||||||||||||||
| GENERAL DESCRIPTION | This integration agreement allows the Advanced Prosthetics Acquisition Tool (APAT) to call EN7^PRCHNPO2 when creating a detailed purchase card order. |
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| KEYWORDS | APAT | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | PRCHNPO2 | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE | ADVANCED PROSTHETICS ACQ TOOL | ||||||||||||||||||
| DATE ACTIVATED | 2019/06/13 |