Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6650 | |||||||||||||||||||||
IA # | 6650 | |||||||||||||||||||||
DATE CREATED | 2016/11/22 | |||||||||||||||||||||
CUSTODIAL PACKAGE | IFCAP | |||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | PRCS0A | |||||||||||||||||||||
NAME | FUNDS AVAILABILITY CHECK | |||||||||||||||||||||
GENERAL DESCRIPTION | This integration agreement allows the Advanced Prosthetics Acquisition Tool (APAT) to call $$OVCOM^PRCS0A when creating a detailed purchase card order. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS | APAT | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | PRCS0A | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE | ADVANCED PROSTHETICS ACQUISITION TOOL | |||||||||||||||||||||
DATE ACTIVATED | 2019/06/13 |