Name | Value | ||||
---|---|---|---|---|---|
NUMBER | 674 | ||||
IA # | 674 | ||||
DATE CREATED | 1992/08/18 | ||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||
CUSTODIAL ISC | Birmingham | ||||
USAGE | Private | ||||
TYPE | Routine | ||||
DBIC APPROVAL STATUS | APPROVED | ||||
ROUTINE | PSODEM | ||||
NAME | DBIA191-B | ||||
ORIGINAL NUMBER | 191 | ||||
GENERAL DESCRIPTION | ^PSODEM: This is Pharmacy's MAS patient demographic function which is used in conjunction with the Pharmacy Patient profile. The input variable is DA and is the internal entry number of the VA Patient file and is equivalent to the DFN. |
||||
STATUS | Active | ||||
DURATION | Till Otherwise Agreed | ||||
ID | PSODEM | ||||
SUBSCRIBING PACKAGE |
|