Name | Value | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6744 | |||||||||||||||||||||||||
IA # | 6744 | |||||||||||||||||||||||||
DATE CREATED | 2017/03/14 | |||||||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||
ROUTINE | SCAPMC25 | |||||||||||||||||||||||||
NAME | DBIA6744 | |||||||||||||||||||||||||
GENERAL DESCRIPTION | Registration version 5.3 uses entry point $$PCMMXMY to build xmy array for the appropriate type of PCMM message. |
|||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||
KEYWORDS | SCAPMC25 | |||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||
ID | SCAPMC25 | |||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||
SUBSCRIBING PACKAGE | REGISTRATION | |||||||||||||||||||||||||
DATE ACTIVATED | 2017/03/30 |