| Name | Value | ||||
|---|---|---|---|---|---|
| NUMBER | 675 | ||||
| IA # | 675 | ||||
| DATE CREATED | 1992/08/18 | ||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||
| CUSTODIAL ISC | Birmingham | ||||
| USAGE | Private | ||||
| TYPE | Routine | ||||
| DBIC APPROVAL STATUS | APPROVED | ||||
| ROUTINE | PSOFUNC | ||||
| NAME | DBIA191-C | ||||
| ORIGINAL NUMBER | 191 | ||||
| GENERAL DESCRIPTION | STAT^PSOFUNC: This is the Pharmacy treatment status function and is used in the Pharmacy patient profile. The required variables are RX0, RX2, and J. |
||||
| STATUS | Active | ||||
| DURATION | Till Otherwise Agreed | ||||
| ID | PSOFUNC | ||||
| COMPONENT/ENTRY POINT | STAT | ||||
| SUBSCRIBING PACKAGE |
|