Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6751 | |||||||||||||||
IA # | 6751 | |||||||||||||||
DATE CREATED | 2017/03/28 | |||||||||||||||
CUSTODIAL PACKAGE | ACCOUNTS RECEIVABLE | |||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||
TYPE | Routine | |||||||||||||||
ROUTINE | PRCAAPR | |||||||||||||||
NAME | ACCOUNT PROFILE REPORT FOR OUTPATIENT PHARMACY | |||||||||||||||
GENERAL DESCRIPTION | Users working Patient Medication Worklist will be able to access the patient Account Profile report while still in the worklist. This will aid them in determinig if the charge needs to be canceled or not. |
|||||||||||||||
STATUS | Withdrawn | |||||||||||||||
KEYWORDS | OUTPATIENT PHARMACY | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | PRCAAPR | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|