| Name | Value | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6828 | ||||||||||||||||||||||||||||||||
| IA # | 6828 | ||||||||||||||||||||||||||||||||
| FILE NUMBER | 691.5 | ||||||||||||||||||||||||||||||||
| GLOBAL ROOT | MCAR(691.5 | ||||||||||||||||||||||||||||||||
| DATE CREATED | 2017/10/30 | ||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | CLINICAL PROCEDURES | ||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||
| NAME | ACCESS TO READ EKG FILE | ||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Users need the ability to access the patient EKG Date/Time, Summary and AUTO Instrument Diagnosis using a Health Summary Object. Routines will use the "C" cross reference to obtain data for a patient using a Fileman call.  | 
||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||
| KEYWORDS | EKG | ||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||
| ID | MCAR(691.5 | ||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | HEALTH SUMMARY | ||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2018/04/12 |