Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6857 | |||||||||||||||||||||
IA # | 6857 | |||||||||||||||||||||
FILE NUMBER | 447.1 | |||||||||||||||||||||
GLOBAL ROOT | PRCP(447.1, | |||||||||||||||||||||
DATE CREATED | 2017/12/13 | |||||||||||||||||||||
CUSTODIAL PACKAGE | IFCAP | |||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||
TYPE | File | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
NAME | AUTOMATED SUPPLY STATION PROCESSING QUEUE FILE ACCESS | |||||||||||||||||||||
GENERAL DESCRIPTION | ABOVE PAR requests permission to check the AUTOMATED SUPPLY STATION PROCESSING QUEUE (#447.1) file's STATION NUMBER (#1) and SECONDARY INVENTORY POINT (#2) fields. |
|||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS | ABOVE PAR | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | PRCP(447.1, | |||||||||||||||||||||
SUBSCRIBING PACKAGE | ABOVE PAR | |||||||||||||||||||||
DATE ACTIVATED | 2018/11/21 |