Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6888 | |||||||||||||||||||||||||||
IA # | 6888 | |||||||||||||||||||||||||||
DATE CREATED | 2018/03/13 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | |||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
ROUTINE | XUSNPI1 | |||||||||||||||||||||||||||
NAME | NPIUSED | |||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||
KEYWORDS | NPI | |||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | XUSNPI1 | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||
DATE ACTIVATED | 2018/03/14 |