| Name | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6897 | ||||||||||||||||||||||||||
| IA # | 6897 | ||||||||||||||||||||||||||
| FILE NUMBER | 50.606 | ||||||||||||||||||||||||||
| GLOBAL ROOT | PS(50.606, | ||||||||||||||||||||||||||
| DATE CREATED | 2018/03/27 | ||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||
| NAME | HDI READ PHARMACY DOSAGE FORM FILE (#50.606) | ||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Allows Health Data & Informatics (HDI) to read the following fields in the PHARMACY DOSAGE FORM File (#50.606) in support of the HDI SDO API effort. |
||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||
| STATUS | Pending | ||||||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||||||
| ID | PS(50.606, | ||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | HEALTH DATA & INFORMATICS |