| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6910 | ||||||||||||||||
| IA # | 6910 | ||||||||||||||||
| DATE CREATED | 2018/04/30 | ||||||||||||||||
| CUSTODIAL PACKAGE | IMAGING | ||||||||||||||||
| USAGE | Private | ||||||||||||||||
| TYPE | Routine | ||||||||||||||||
| ROUTINE | MAGDHOWP | ||||||||||||||||
| NAME | BUILD VI HL7 ORM MESSAGE FOR CP CHECK-IN OR CANCELLATION | ||||||||||||||||
| GENERAL DESCRIPTION | VistA Imaging's (MAG) CLINPROC^MAGDHOWP is called by MDHL7BH to build and broadcast VistA Imaging HL7 ORM (order) messages for a check-in or cancellation events in the Clinical Procedure (MD) application. |
||||||||||||||||
| STATUS | Pending | ||||||||||||||||
| KEYWORDS |
|
||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||
| ID | MAGDHOWP | ||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||
| SUBSCRIBING PACKAGE | CLINICAL PROCEDURES |