Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6911 | |||||||||||||||
IA # | 6911 | |||||||||||||||
DATE CREATED | 2018/04/30 | |||||||||||||||
CUSTODIAL PACKAGE | IMAGING | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
ROUTINE | MAGDFCNV | |||||||||||||||
NAME | SWAP CP INSTRUMENT ORDER # w/ IMAGING CONSULT ACCESSION # | |||||||||||||||
GENERAL DESCRIPTION | VistA Imaging software has been enhanced to replace the CP Instrument Order Number with the VistA Imaging consults Accession Number. This greatly improves interoperability between Clinical Procedures and VistA Imaging CPRS Consult Request Tracking. |
|||||||||||||||
STATUS | Pending | |||||||||||||||
KEYWORDS | CP INSTRUMENT ORDER # REPLACED | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | MAGDFCNV | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE | CLINICAL PROCEDURES |