Name | Value | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6929 | ||||||||||||||||||||||||||||||||||||||||
IA # | 6929 | ||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 702 | ||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | MDD(702, | ||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2018/06/15 | ||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | CLINICAL PROCEDURES | ||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||
NAME | CP DICOM INTEROPERABILITY TRANSACTIONS | ||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||
ID | MDD(702, | ||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2018/06/15 |