Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6930 | ||||||||||||||||||||||||
IA # | 6930 | ||||||||||||||||||||||||
FILE NUMBER | 702.01 | ||||||||||||||||||||||||
GLOBAL ROOT | MDS(702.01, | ||||||||||||||||||||||||
DATE CREATED | 2018/06/15 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | CLINICAL PROCEDURES | ||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
NAME | CP DICOM INTEROPERABILITY DEFINITIONS | ||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | MDS(702.01, | ||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||
DATE ACTIVATED | 2018/06/15 |