Name | Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6932 | |||||||||||||
IA # | 6932 | |||||||||||||
DATE CREATED | 2018/06/15 | |||||||||||||
CUSTODIAL PACKAGE | IMAGING | |||||||||||||
USAGE | Private | |||||||||||||
TYPE | Routine | |||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||
ROUTINE | MAGDHOWP | |||||||||||||
NAME | CP DICOM INTEROPERABILITY BUILD HL7 MESSAGE | |||||||||||||
GENERAL DESCRIPTION | This API builds the VistA Imaging procedure HL7 ORM (order) message using the VistA Imaging formatted accession number. The API may conditionally return the HL7 ORM message body for Clinical Procedures' use. |
|||||||||||||
STATUS | Active | |||||||||||||
KEYWORDS |
|
|||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||
ID | MAGDHOWP | |||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||
SUBSCRIBING PACKAGE | CLINICAL PROCEDURES | |||||||||||||
DATE ACTIVATED | 2018/06/15 |