Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 6946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2018/07/27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | SDMXCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | SDMXCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Core tags for MASS project. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Pending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | SDMXCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|