Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7023 | ||||||||||||||||
IA # | 7023 | ||||||||||||||||
FILE NUMBER | 27.11 | ||||||||||||||||
GLOBAL ROOT | DGEN(27.11 | ||||||||||||||||
DATE CREATED | 2019/02/26 | ||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | File | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
NAME | VS GUI access to patient enrollment data | ||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||
STATUS | Active | ||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | DGEN(27.11 | ||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||
DATE ACTIVATED | 2019/04/17 |