| Name | Value | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7045 | ||||||||||||||||||||||||||||||||||||||||
| IA # | 7045 | ||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 396.95 | ||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | DVB(396.95 | ||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2019/03/14 | ||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | AUTOMATED MED INFO EXCHANGE | ||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||
| NAME | VS GUI access to AMIE C&P Exam Tracking (#396.95) | ||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | This ICR request results from an ICR audit of production VS GUI code. No new code was introduced into the system. |
||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||
| ID | DVB(396.95 | ||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2019/04/17 |