Name | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7082 | |||||||||||||||||||
IA # | 7082 | |||||||||||||||||||
DATE CREATED | 2019/05/30 | |||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||
TYPE | Routine | |||||||||||||||||||
ROUTINE | SDEC57 | |||||||||||||||||||
NAME | Clinic Schedule - Slot Availability API | |||||||||||||||||||
GENERAL DESCRIPTION | Returns the slot counts for the clinic associated with a resource for a date range. |
|||||||||||||||||||
STATUS | Pending | |||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||
ID | SDEC57 | |||||||||||||||||||
COMPONENT/ENTRY POINT |
|