Name | Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7108 | ||||||||||||||||||||||||||||||||||||||||||
IA # | 7108 | ||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2019/11/14 | ||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||
ROUTINE | DGPFAAH | ||||||||||||||||||||||||||||||||||||||||||
NAME | DGPFAAH | ||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This documents the use of tags in routine DGPFAAH to retrieve patient record flag activity. |
||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||
ID | DGPFAAH | ||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2019/11/22 |