Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 7129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 18.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | XOB(18.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2020/02/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | WEB SERVICES CLIENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | WRITE ACCESS TO WEB SERVER FILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The CPRS (ORDER ENTRY/RESULTS REPORTING) team requests read/write access to the WEB SERVER (#18.12) file to add a new entry during the OR*3*519 post-install process. The post-install routine process will create the new server record entry using UPDATE^DIE and will also create a new entry to the AUTHORIZED WEB SERVICES (#100) multiple, WEB SERVICE (#.01) field. NOTE: This processing is done programmatically to avoid having sites manually configure HWSC using the Web Server Manager. This will ensure all sites have the same configuration installed correctly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | XOB(18.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2020/03/20 |