Name | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7172 | ||||||||||||||||||||
IA # | 7172 | ||||||||||||||||||||
FILE NUMBER | 442.3 | ||||||||||||||||||||
GLOBAL ROOT | PRCD(442.3 | ||||||||||||||||||||
DATE CREATED | 2020/05/08 | ||||||||||||||||||||
CUSTODIAL PACKAGE | IFCAP | ||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||
TYPE | File | ||||||||||||||||||||
NAME | ERT - PURCHASE ORDER STATUS | ||||||||||||||||||||
GENERAL DESCRIPTION | Enterprise Reporting Tool (ERT) requests read access to PURCHASE ORDER STATUS (#442.3) fields NAME (#.01), SUPPLY STATUS ORDER (#.02), and FISCAL STATUS ORDER (#.03). |
||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||
STATUS | Withdrawn | ||||||||||||||||||||
KEYWORDS | ERT | ||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||
ID | PRCD(442.3 | ||||||||||||||||||||
SUBSCRIBING PACKAGE | ENTERPRISE REPORTING TOOL |