Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7228 | ||||||||||||
IA # | 7228 | ||||||||||||
FILE NUMBER | 350.9 | ||||||||||||
GLOBAL ROOT | IBE(350.9 | ||||||||||||
DATE CREATED | 2021/02/17 | ||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | File | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
NAME | SHRPE ACTIVATION DATE | ||||||||||||
GENERAL DESCRIPTION | Accounts Receivable application needs to read the SHRPE activation date stored in the Integrated Billing file (#350.9) to determine when copays exemption rules and prorated RX copay amounts for patients with the High Risk for Suicide flag become applicable. |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Active | ||||||||||||
KEYWORDS | SHRPE | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | IBE(350.9 | ||||||||||||
SUBSCRIBING PACKAGE | ACCOUNTS RECEIVABLE | ||||||||||||
DATE ACTIVATED | 2021/03/09 |