Name | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7277 | |||||||||||||||||||
IA # | 7277 | |||||||||||||||||||
FILE NUMBER | 2 | |||||||||||||||||||
GLOBAL ROOT | DPT( | |||||||||||||||||||
DATE CREATED | 2021/08/06 | |||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||
USAGE | Private | |||||||||||||||||||
TYPE | File | |||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
NAME | READ PENSION INFORMATION | |||||||||||||||||||
GENERAL DESCRIPTION | Accounts Receivable (AR) needs access to the following fields in the Patient file via FileMan Utilities in order to determine if any outstanding First Party (i.e. copay) debt can be cancelled due to a Pension Award in patch PRCA*4.5*384. The fields AR will use are: Patient File (#2) fields: .3851 - PENSION AWARD EFFECTIVE DATE .3853 - PENSION TERMINATED DATE |
|||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||
STATUS | Active | |||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||
ID | DPT( | |||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||
DATE ACTIVATED | 2022/03/18 |