Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 7324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | PRC(443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2022/01/31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | IFCAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | REQUEST WORKSHEET FILE ACCESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Above PAR requests permission to read from the REQUEST WORKSHEET FILE #443 to validate the WORKSHEET REQUEST has a VALIDATION CODE field (#3). Above PAR Ad-Hoc Reporting includes the REQUEST WORKSHEET file #443. Ad-Hoc functionality provides the ability to select fields from the file for display on user-defined reports. Ad-Hoc offers only FileMan read access and only if the user has permission to view the file. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | PRC(443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ABOVE PAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2022/02/17 |