Name | Value | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7414 | ||||||||||||||||||||||
IA # | 7414 | ||||||||||||||||||||||
FILE NUMBER | 18.12 | ||||||||||||||||||||||
GLOBAL ROOT | XOB(18.12,D0 | ||||||||||||||||||||||
DATE CREATED | 2023/01/20 | ||||||||||||||||||||||
CUSTODIAL PACKAGE | WEB SERVICES CLIENT | ||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||
NAME | WEB SERVER File (#18.12) access | ||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||
KEYWORDS | PPSN | ||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||
ID | XOB(18.12,D0 | ||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||
DATE ACTIVATED | 2023/01/24 |