Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7436 | ||||||||||||||
IA # | 7436 | ||||||||||||||
FILE NUMBER | 130 | ||||||||||||||
GLOBAL ROOT | SRF( | ||||||||||||||
DATE CREATED | 2023/09/11 | ||||||||||||||
CUSTODIAL PACKAGE | SURGERY | ||||||||||||||
USAGE | Private | ||||||||||||||
TYPE | File | ||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||
NAME | OE/RR SURGERY (#130) FILE ACCESS | ||||||||||||||
GENERAL DESCRIPTION | ORDER ENTRY/RESULTS REPORTING IS ACCESSING THE SURGERY (#130) FILE TO GATHER THE ORDER NUMBER (#100) FIELD IN ORDER TO DETERMINE THE ORDERING PROVIDER FOR NOTIFICATIONS DISPLAYED IN CPRS (COMPUTERIZED PATIENT RECORD SYSTEM). |
||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||
STATUS | Active | ||||||||||||||
KEYWORDS |
|
||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||
ID | SRF( | ||||||||||||||
SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||
DATE ACTIVATED | 2023/09/12 |