FileMan FileNo | FileMan Filename | Package |
---|---|---|
130 | SURGERY | Surgery |
Field # | Name | Loc | Type | Details |
---|---|---|---|---|
.01 | PATIENT | 0;1 | POINTER TO PATIENT FILE (#2) | ************************REQUIRED FIELD************************ PATIENT(#2)
|
.011 | HOSPITAL ADMISSION STATUS | 0;12 | SET |
|
.013 | PLANNED ADMISSION STATUS | 0;26 | SET |
|
.015 | VISIT | 0;15 | POINTER TO VISIT FILE (#9000010) | VISIT(#9000010)
|
.0155 | CLASSIFICATION ENTERED (Y/N) | 0;20 | SET |
|
.016 | SERVICE CONNECTED | 0;16 | SET |
|
.017 | AGENT ORANGE EXPOSURE | 0;17 | SET |
|
.018 | IONIZING RADIATION EXPOSURE | 0;18 | SET |
|
.019 | SOUTHWEST ASIA CONDITIONS | 0;19 | SET |
|
.02 | OP ROOM PROCEDURE PERFORMED | 0;2 | POINTER TO OPERATING ROOM FILE (#131.7) | OPERATING ROOM(#131.7)
|
.021 | ASSOCIATED CLINIC | 0;21 | POINTER TO HOSPITAL LOCATION FILE (#44) | HOSPITAL LOCATION(#44)
|
.022 | MILITARY SEXUAL TRAUMA | 0;22 | SET |
|
.023 | HEAD AND/OR NECK CANCER | 0;23 | SET |
|
.024 | COMBAT VET | 0;24 | SET |
|
.026 | PROJ 112/SHAD | 0;25 | SET |
|
.03 | MAJOR/MINOR | 0;3 | SET |
|
.035 | CASE SCHEDULE TYPE | 0;10 | SET |
|
.037 | CASE SCHEDULE ORDER | 0;11 | FREE TEXT |
|
.04 | SURGERY SPECIALTY | 0;4 | POINTER TO LOCAL SURGICAL SPECIALTY FILE (#137.45) | ************************REQUIRED FIELD************************ LOCAL SURGICAL SPECIALTY(#137.45)
|
.05 | PREOPERATIVE INFECTION | 0;5 | SET |
|
.07 | PREOP SKIN INTEG | 0;7 | POINTER TO SKIN INTEGRITY FILE (#135.2) | SKIN INTEGRITY(#135.2)
|
.08 | PREOP SKIN COLOR | 0;8 | SET |
|
.09 | DATE OF OPERATION | 0;9 | DATE | ************************REQUIRED FIELD************************
|
.11 | TRANS TO OR BY | .1;1 | POINTER TO SURGERY TRANSPORTATION DEVICES FILE (#131.01) | SURGERY TRANSPORTATION DEVICES(#131.01)
|
.111 | OR CIRC SUPPORT | 19;0 | POINTER Multiple #130.28 | 130.28
|
.112 | OR SCRUB SUPPORT | 23;0 | POINTER Multiple #130.36 | 130.36
|
.12 | HAIR REMOVAL BY | .1;2 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.13 | RESTR & POSITION AIDS | 20;0 | POINTER Multiple #130.31 | 130.31
|
.14 | PRIMARY SURGEON | .1;4 | POINTER TO NEW PERSON FILE (#200) | ************************REQUIRED FIELD************************ NEW PERSON(#200)
|
.15 | FIRST ASST | .1;5 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.16 | SECOND ASST | .1;6 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.164 | ATTENDING SURGEON | .1;13 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.165 | *ATTENDING CODE - NOT USED | .1;16 | SET |
|
.166 | ATTENDING/RES SUP CODE | .1;10 | POINTER TO ATTENDING CODES FILE (#132.9) | ATTENDING CODES(#132.9)
|
.167 | PERFUSIONIST | .1;19 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.168 | ASST PERFUSIONIST | .1;20 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.175 | SKIN PREP AGENTS | .1;7 | POINTER TO SKIN PREP AGENTS FILE (#135.1) | SKIN PREP AGENTS(#135.1)
|
.18 | SKIN PREPPED BY (1) | .1;8 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.19 | PREOP MOOD | .1;9 | POINTER TO PATIENT MOOD FILE (#135.3) | PATIENT MOOD(#135.3)
|
.195 | PREOP CONVERSE | .1;14 | SET |
|
.196 | PREOP CONSCIOUS | .1;15 | POINTER TO PATIENT CONSCIOUSNESS FILE (#135.4) | PATIENT CONSCIOUSNESS(#135.4)
|
.202 | NURSE PRESENT TIME | .2;7 | DATE |
|
.203 | TIME PAT IN HOLD AREA | .2;15 | DATE |
|
.204 | ANES AVAIL TIME | .2;8 | DATE |
|
.205 | TIME PAT IN OR | .2;10 | DATE |
|
.206 | SURG PRESENT TIME | .2;9 | DATE |
|
.21 | ANES CARE START TIME | .2;1 | DATE |
|
.213 | ANES CARE TIME BLOCK | 50;0 | DATE Multiple #130.213 | 130.213
|
.214 | ANES CARE BILLABLE TIME FLAG | .2;17 | SET |
|
.215 | INDUCTION COMPLETE | .2;11 | DATE |
|
.218 | ANES CARE BILLABLE TIME | COMPUTED |
|
|
.22 | TIME OPERATION BEGAN | .2;2 | DATE |
|
.23 | TIME OPERATION ENDS | .2;3 | DATE |
|
.232 | TIME PAT OUT OR | .2;12 | DATE |
|
.234 | OR CLEAN START TIME | .2;13 | DATE |
|
.236 | OR CLEAN END TIME | .2;14 | DATE |
|
.24 | ANES CARE END TIME | .2;4 | DATE |
|
.25 | BLOOD LOSS (ML) | .2;5 | NUMBER |
|
.255 | TOTAL URINE OUTPUT (ML) | .2;16 | NUMBER |
|
.27 | REPLACEMENT FLUID TYPE | 4;0 | POINTER Multiple #130.04 | 130.04
|
.28 | GENERAL COMMENTS | 5;0 | WORD-PROCESSING #130.05 |
|
.29 | NURSING CARE COMMENTS | 7;0 | WORD-PROCESSING #130.07 |
|
.293 | MONITORS | 27;0 | POINTER Multiple #130.41 | 130.41
|
.31 | PRINC ANESTHETIST | .3;1 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.32 | RELIEF ANESTHETIST | .3;2 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.33 | ASST ANESTHETIST | .3;3 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.34 | ANESTHESIOLOGIST SUPVR | .3;4 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.345 | ANES SUPERVISE CODE | .3;6 | POINTER TO ANESTHESIA SUPERVISOR CODES FILE (#132.95) | ANESTHESIA SUPERVISOR CODES(#132.95)
|
.3511 | ANES PERSONALLY PERFORMED | .2;19 | SET |
|
.3512 | NUM OF CONCURRENT ANES CASES | .2;20 | NUMBER |
|
.3513 | ANES CONCURRENT CASES | 55;0 | POINTER Multiple #130.3513 | 130.3513
|
.3514 | ANES MEDICALLY DIRECTED | .2;22 | SET |
|
.3515 | ANES PHYSICIAN AVAILABLE | .2;23 | SET |
|
.36 | MIN INTRAOP TEMPERATURE (C) | .3;7 | NUMBER |
|
.37 | ANESTHESIA TECHNIQUE | 6;0 | SET Multiple #130.06 | 130.06
|
.375 | MEDICATIONS | 22;0 | POINTER Multiple #130.33 | 130.33
|
.39 | IRRIGATION | 26;0 | POINTER Multiple #130.08 | 130.08
|
.42 | OTHER PROCEDURES | 13;0 | Multiple #130.16 | 130.16
|
.43 | PLANNED POSTOP CARE | .4;3 | POINTER TO SURGERY DISPOSITION FILE (#131.6) | SURGERY DISPOSITION(#131.6)
|
.44 | OR SET-UP TIME | .4;4 | NUMBER |
|
.46 | OP DISPOSITION | .4;6 | POINTER TO SURGERY DISPOSITION FILE (#131.6) | SURGERY DISPOSITION(#131.6)
|
.47 | PROSTHESIS INSTALLED | 1;0 | POINTER Multiple #130.01 | 130.01
|
.48 | TIME TOURNIQUET APPLIED | 2;0 | DATE Multiple #130.02 | 130.02
|
.52 | FINAL COUNTS VERIFY CORRECT | .5;1 | SET |
|
.522 | VERIFIER | .5;12 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.523 | *INST CNT CORRECT | .5;10 | SET |
|
.525 | INST CNT VERF BY | .5;11 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.54 | *SURGERY POSITION | .5;3 | POINTER TO SURGERY POSITION FILE (#132) | SURGERY POSITION(#132)
|
.55 | ELECTROGROUND POSITION | .5;4 | POINTER TO ELECTROGROUND POSITIONS FILE (#138) | ELECTROGROUND POSITIONS(#138)
|
.56 | FOLEY CATHETER SIZE | .5;5 | NUMBER |
|
.57 | FOLEY CATHETER INSERTED BY | .5;6 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.61 | PREOP TEMPERATURE | .6;1 | NUMBER |
|
.615 | PREOP WEIGHT (Kg) | .6;10 | NUMBER |
|
.62 | PREOPERATIVE HEART RATE | .6;2 | NUMBER |
|
.63 | PREOP BLOOD PRESSURE | .6;3 | FREE TEXT |
|
.64 | PREOP RESPIRATORY RATE | .6;4 | NUMBER |
|
.65 | FINAL ANESTHESIA TEMP (C) | .6;5 | NUMBER |
|
.66 | POSTOP PULSE | .6;6 | NUMBER |
|
.67 | POSTOP BP | .6;7 | FREE TEXT |
|
.68 | POSTOP RESP | .6;8 | NUMBER |
|
.69 | TIME-OUT DOCUMENT COMPLETED BY | .6;9 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.72 | OTHER PREOP DIAGNOSIS | 14;0 | Multiple #130.17 | 130.17
|
.74 | OTHER POSTOP DIAGS | 15;0 | Multiple #130.18 | 130.18
|
.75 | ELECTROCAUTERY UNIT | .7;5 | FREE TEXT |
|
.757 | THERMAL UNIT | 21;0 | Multiple #130.32 | 130.32
|
.76 | POSTOP SKIN INTEG | .7;6 | POINTER TO SKIN INTEGRITY FILE (#135.2) | SKIN INTEGRITY(#135.2)
|
.77 | POSTOP SKIN COLOR | .7;7 | SET |
|
.79 | PACU DISPOSITION | .7;9 | POINTER TO SURGERY DISPOSITION FILE (#131.6) | SURGERY DISPOSITION(#131.6)
|
.81 | POSTOP MOOD | .8;1 | POINTER TO PATIENT MOOD FILE (#135.3) | PATIENT MOOD(#135.3)
|
.82 | POSTOP CONVERS | .8;2 | SET |
|
.821 | POSTOP CONSCIOUS | .8;10 | POINTER TO PATIENT CONSCIOUSNESS FILE (#135.4) | PATIENT CONSCIOUSNESS(#135.4)
|
.84 | END PULSE | .8;4 | NUMBER |
|
.85 | END BP | .8;5 | FREE TEXT |
|
.86 | END RESP | .8;6 | NUMBER |
|
.875 | PACKING | .8;11 | SET |
|
.971 | PATIENT EDUCATION/ASSESSMENT | .97;1 | SET |
|
.972 | CONSENT SIG&WIT | .97;2 | SET |
|
.973 | BATH & SHAMPOO | .97;3 | SET |
|
.974 | REC&XRAY READY | .97;4 | SET |
|
.975 | ENEMA(S) IF ORD | .97;5 | SET |
|
.976 | NPO AS ORD/CLIN MID | .97;6 | SET |
|
.977 | *CLERK CHN DAYS BEFORE | .97;7 | NUMBER |
|
.981 | *VERFIFY ID TAG SSN | .98;1 | SET |
|
.9811 | CARE PLAN IN CHART | .98;10 | SET |
|
.9812 | ADDRESS PLATE | .98;11 | SET |
|
.9813 | PATIENT VOIDED | .98;12 | SET |
|
.9814 | PREOP MED&RAIL UP | .98;13 | SET |
|
.9815 | *CLERK CHN DATE PROCEDURE | .98;14 | NUMBER |
|
.982 | PROSTHESIS REM | .98;2 | SET |
|
.983 | CIG, MATCH & VAL REM | .98;3 | SET |
|
.984 | VALUABLES SECURED | .98;4 | SET |
|
.985 | ORAL HYGIENE | .98;5 | SET |
|
.986 | FRESHLY SHAVED | .98;6 | SET |
|
.987 | CLEAN DRESSING | .98;7 | SET |
|
.988 | CLEAN HOSP CLOTH | .98;8 | SET |
|
.989 | LEVIN TUBE/CATH | .98;9 | SET |
|
.991 | U/A IN 48 HRS | .99;1 | SET |
|
.9911 | *CLERK CHN REC FOR MAJ SURG | .99;10 | NUMBER |
|
.992 | CBC IN 48 HRS | .99;2 | SET |
|
.993 | BLOOD TYPE&XMATCH | .99;3 | SET |
|
.994 | *BLEEDING & PTT TIME IN 48 HRS | .99;4 | SET |
|
.995 | *BUN IN 7 DAYS | .99;5 | SET |
|
.996 | *BLOOD SUGAR IN 7 DAYS | .99;6 | SET |
|
.997 | *SEROLOGY REPORT | .99;7 | SET |
|
.998 | CHEST XRAY IN 7 DAYS | .99;8 | SET |
|
.999 | EKG IN 24 HRS | .99;9 | SET |
|
1.01 | REQ ANESTHESIA TECHNIQUE | 1.0;1 | SET |
|
1.02 | REQ FROZ SECT | 1.0;2 | SET |
|
1.03 | REQ PREOP X-RAY | 1.0;3 | FREE TEXT |
|
1.035 | INTRAOPERATIVE X-RAYS | 1.0;5 | SET |
|
1.04 | REQ PHOTO | 1.0;4 | SET |
|
1.05 | REQ BLOOD KIND | 11;0 | Multiple #130.14 | 130.14
|
1.052 | REQ BLOOD AVAIL | 1.0;9 | SET |
|
1.09 | WOUND CLASSIFICATION | 1.0;8 | SET |
|
1.098 | DATE/TIME OR REQUEST MADE | 1.0;11 | DATE |
|
1.099 | SURG SCHED PERSON | 1.0;10 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
1.11 | PAC(U) ADMIT SCORE | 1.1;1 | NUMBER |
|
1.12 | PAC(U) DISCH SCORE | 1.1;2 | NUMBER |
|
1.13 | ASA CLASS | 1.1;3 | POINTER TO ASA CLASS FILE (#132.8) | ASA CLASS(#132.8)
|
1.14 | INTRAOPERATIVE OCCURRENCES | 10;0 | Multiple #130.13 | 130.13
|
1.145 | RETURNED TO SURGERY | 29;0 | POINTER Multiple #130.43 | 130.43
|
1.15 | SURGEON'S DICTATION | 12;0 | WORD-PROCESSING #130.15 |
|
1.16 | POSTOP OCCURRENCE | 16;0 | Multiple #130.22 | 130.22
|
1.17 | ADMIT PAC(U) TIME | 1.1;7 | DATE |
|
1.18 | PAC(U) DISCH TIME | 1.1;8 | DATE |
|
1.19 | POSTOP ANES NOTE DATE | 1.1;9 | DATE |
|
1.2 | POSTOP ANES NOTE | 48;0 | WORD-PROCESSING #130.1 |
|
1.21 | OPERATION TIME | COMPUTED |
|
|
1.22 | ANESTH INDUCT TIME | COMPUTED |
|
|
1.23 | ANES CARE TIME | COMPUTED |
|
|
1.24 | PATIENT IN OR TIME | COMPUTED |
|
|
1.25 | OR CLEAN UP TIME | COMPUTED |
|
|
1.26 | PAC(U) TIME | COMPUTED |
|
|
4 | SKIN PREPPED BY (2) | .1;12 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
5 | SKIN PREPPED BY (3) | .1;17 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
6 | ELECTROGROUND POSITION (2) | .5;13 | POINTER TO ELECTROGROUND POSITIONS FILE (#138) | ELECTROGROUND POSITIONS(#138)
|
7 | DRESSING CONDITION | 31;1 | SET |
|
8 | SECOND SKIN PREP AGENT | 31;2 | POINTER TO SKIN PREP AGENTS FILE (#135.1) | SKIN PREP AGENTS(#135.1)
|
9 | TIME NURSE OUT OF OR | 31;3 | DATE |
|
10 | SCHEDULED START TIME | 31;4 | DATE |
|
11 | SCHEDULED END TIME | 31;5 | DATE |
|
12 | IN OR TO ANES START | COMPUTED |
|
|
13 | ANES START TO OP START | COMPUTED |
|
|
14 | IN OR TO OP START TIME | COMPUTED |
|
|
15 | DATE/TIME OF DICTATION | 31;6 | DATE |
|
17 | CANCEL DATE | 30;1 | DATE |
|
17.5 | CANCELLATION TIMEFRAME | 30;5 | SET |
|
18 | PRIMARY CANCEL REASON | 31;8 | POINTER TO SURGERY CANCELLATION REASON FILE (#135) | SURGERY CANCELLATION REASON(#135)
|
18.5 | CASE ABORTED | 30;6 | SET |
|
19 | CANCELLATION COMMENTS | 30;4 | FREE TEXT |
|
20 | DIAGNOSTIC/THERAPEUTIC (Y/N) | 31;9 | SET |
|
21 | WAIT TIME START | 31;11 | DATE |
|
22 | TUBES AND DRAINS | 3;1 | FREE TEXT |
|
23 | REFERRING PHYSICIAN | 18;0 | Multiple #130.03 | 130.03
|
24 | LOCK CASE | LOCK;1 | SET |
|
25 | DISCHARGED VIA | .7;4 | POINTER TO SURGERY TRANSPORTATION DEVICES FILE (#131.01) | SURGERY TRANSPORTATION DEVICES(#131.01)
|
26 | PRINCIPAL PROCEDURE | OP;1 | FREE TEXT | ************************REQUIRED FIELD************************
|
27 | PLANNED PRIN PROCEDURE CODE | OP;2 | POINTER TO CPT FILE (#81) | CPT(#81)
|
27.5 | PRIN ASSOC DIAGNOSIS | PADX;0 | Multiple #130.275 | 130.275
|
28 | PRIN. PROCEDURE CPT MODIFIER | OPMOD;0 | POINTER Multiple #130.028 | 130.028
|
29 | *PROCEDURE COMPLETED | OP;4 | SET |
|
30 | OTHER SCRUBBED ASSISTANTS | 28;0 | POINTER Multiple #130.23 | 130.23
|
31 | OTHER PERSONS IN OR | 32;0 | Multiple #130.24 | 130.24
|
32 | PRINCIPAL PRE-OP DIAGNOSIS | 33;1 | FREE TEXT |
|
32.5 | PRIN PRE-OP ICD DIAGNOSIS CODE | 34;3 | POINTER TO ICD DIAGNOSIS FILE (#80) | ICD DIAGNOSIS(#80)
|
33 | PRINCIPAL DIAGNOSIS | 33;2 | FREE TEXT |
|
34 | PRINCIPAL POST-OP DIAG | 34;1 | FREE TEXT |
|
35 | CONCURRENT CASE | CON;1 | POINTER TO SURGERY FILE (#130) | SURGERY(#130)
|
36 | REQUESTED | REQ;1 | NUMBER |
|
37 | ESTIMATED CASE LENGTH | .4;1 | FREE TEXT |
|
38 | REQUEST BLOOD AVAILABILITY | 0;6 | SET |
|
39 | DATE OF TRANSCRIPTION | 31;7 | DATE |
|
40 | CROSSMATCH, SCREEN, AUTOLOGOUS | 0;13 | SET |
|
41 | DRESSING | 35;1 | FREE TEXT |
|
42 | DELAY CAUSE | 17;0 | POINTER Multiple #130.042 | 130.042
|
43 | CASE VERIFICATION | VER;1 | SET |
|
44 | SPONGE FINAL COUNT CORRECT | 25;1 | SET |
|
45 | SHARPS FINAL COUNT CORRECT | 25;2 | SET |
|
46 | INSTRUMENT FINAL COUNT CORRECT | 25;3 | SET |
|
47 | SPONGE, SHARPS, & INST COUNTER | 25;4 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
48 | COUNT VERIFIER | 25;5 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
49 | SPECIMENS | 9;0 | WORD-PROCESSING #130.049 |
|
50 | DIVISION | 8;1 | POINTER TO INSTITUTION FILE (#4) | INSTITUTION(#4)
|
51 | PREOP ATTENDING CONCURRENCE | 24;1 | SET |
|
52 | POSTOP ATTENDING CONCURRENCE | 24;2 | SET |
|
53 | NON-OPERATIVE OCCURRENCES | 36;0 | Multiple #130.053 | 130.053
|
54 | OCCURRENCE/NO PROCEDURE | 37;1 | SET |
|
55 | INDICATIONS FOR OPERATIONS | 40;0 | WORD-PROCESSING #130.055 |
|
56 | PRE-ADMISSION TESTING | 35;2 | SET |
|
57 | ESU COAG RANGE | .7;1 | FREE TEXT |
|
58 | ESU CUTTING RANGE | .7;2 | FREE TEXT |
|
59 | OPERATIVE FINDINGS | 38;0 | WORD-PROCESSING #130.059 |
|
60 | BRIEF CLIN HISTORY | 39;0 | WORD-PROCESSING #130.09 |
|
61 | DIAGNOSTIC RESULTS CONFIRM BY | .6;11 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
62 | GASTRIC OUTPUT | .2;6 | NUMBER |
|
63 | IV STARTED BY | .3;5 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
64 | CULTURES | 41;0 | WORD-PROCESSING #130.064 |
|
65 | SURGERY POSITION | 42;0 | POINTER Multiple #130.065 | 130.065
|
66 | PLANNED PRIN DIAGNOSIS CODE | 34;2 | POINTER TO ICD DIAGNOSIS FILE (#80) | ICD DIAGNOSIS(#80)
|
67 | CANCELLATION AVOIDABLE | 30;2 | SET |
|
68 | SCHEDULED PROCEDURE | SP;1 | FREE TEXT |
|
69 | CODING VERIFIER | VER;2 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
70 | CANCELLED BY | 30;3 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
71 | TIME OUT VERIFIED | VER;3 | SET |
|
72 | PREOPERATIVE IMAGING CONFIRMED | VER;4 | SET |
|
73 | MARKED SITE CONFIRMED | VER;5 | SET |
|
74 | TIME-OUT COMPLETED | .6;12 | DATE |
|
75 | TOV TIMESTAMP | VERD;3 | DATE |
|
76 | IMAG TIMESTAMP | VERD;4 | DATE |
|
77 | SITE MARK TIMESTAMP | VERD;5 | DATE |
|
78 | PREVIOUSLY SCHEDULED CASE | SP;2 | POINTER TO SURGERY FILE (#130) | SURGERY(#130)
|
79 | RESCHEDULED CASE | SP;3 | POINTER TO SURGERY FILE (#130) | SURGERY(#130)
|
80 | SPD COMMENTS | 80;0 | WORD-PROCESSING #130.8 |
|
81 | DYNAMED NOTIFIED | 31;10 | SET |
|
82 | TIME OUT VERIFIED COMMENTS | 82;0 | WORD-PROCESSING #130.082 |
|
83 | IMAGING CONFIRMED COMMENTS | 83;0 | WORD-PROCESSING #130.083 |
|
84 | MARKED SITE COMMENTS | 84;0 | WORD-PROCESSING #130.084 |
|
85 | CHECKLIST COMMENT | 51;0 | WORD-PROCESSING #130.085 |
|
100 | ORDER NUMBER | 0;14 | POINTER TO ORDER FILE (#100) | ORDER(#100)
|
101 | STAFF/RESIDENT | .1;3 | SET |
|
102 | REASON FOR NO ASSESSMENT | RA;7 | SET |
|
103 | ANESTHETIST CATEGORY | .3;8 | SET |
|
118 | NON-OR PROCEDURE | NON;1 | SET |
|
119 | NON-OR LOCATION | NON;2 | POINTER TO HOSPITAL LOCATION FILE (#44) | HOSPITAL LOCATION(#44)
|
120 | DATE OF PROCEDURE | NON;3 | DATE | ************************REQUIRED FIELD************************
|
121 | TIME PROCEDURE BEGAN | NON;4 | DATE |
|
122 | TIME PROCEDURE ENDED | NON;5 | DATE |
|
123 | PROVIDER | NON;6 | POINTER TO NEW PERSON FILE (#200) | ************************REQUIRED FIELD************************ NEW PERSON(#200)
|
124 | ATTEND PROVIDER | NON;7 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
125 | MEDICAL SPECIALTY | NON;8 | POINTER TO MEDICAL SPECIALTY FILE (#723) | ************************REQUIRED FIELD************************ MEDICAL SPECIALTY(#723)
|
126 | PROCEDURE OCCURRENCE | 43;0 | Multiple #130.0126 | 130.0126
|
127 | SEQUENTIAL COMPRESSION DEVICE | .7;3 | SET |
|
128 | LASER TYPE | .7;8 | FREE TEXT |
|
129 | LASER UNIT | 44;0 | Multiple #130.0129 | 130.0129
|
130 | CELL SAVER | 45;0 | Multiple #130.013 | 130.013
|
131 | DEVICE(S) | 46;1 | FREE TEXT |
|
135 | LASER PERFORMED | 56;0 | Multiple #130.11 | 130.11
|
136 | SPINAL LEVEL | 1.1;4 | FREE TEXT |
|
200 | OPERATIONS THIS ADMISSION | 200;51 | NUMBER |
|
201 | REDO PROCEDURE | 200;53 | SET |
|
202 | *CURRENT SMOKER | 200;3 | SET |
|
202.1 | PACK/YEARS | 208;9 | FREE TEXT |
|
203 | HISTORY OF COPD | 200;11 | SET |
|
204 | VENTILATOR DEPENDENT | 200;10 | SET |
|
205 | PRIOR MI | 206;14 | SET |
|
206 | VASCULAR (Y/N) | 200;40 | SET |
|
207 | *CONGESTIVE HEART FAILURE | 206;19 | SET |
|
208 | *HYPERTENSION REQUIRING MEDS | 200;36 | SET |
|
209 | CARDIOMEGALY | 206;6 | SET |
|
210 | CENTRAL NERVOUS SYSTEM (Y/N) | 200;18 | SET |
|
211 | CURRENTLY ON DIALYSIS | 200;39 | SET |
|
212 | ASCITES | 200;15 | SET |
|
213 | ESOPHAGEAL VARICES | 200;16 | SET |
|
214 | PGY OF PRIMARY SURGEON | 200;52 | NUMBER |
|
215 | WEIGHT LOSS > 10% | 200;48 | SET |
|
216 | BLEEDING DISORDERS | 200;49 | SET |
|
217 | TRANSFUSION > 4 RBC UNITS | 200;50 | SET |
|
218 | OPEN WOUND | 200;46 | SET |
|
218.1 | PREOPERATIVE SEPSIS | 206;8 | SET |
|
219 | PREOPERATIVE HEMOGLOBIN | 201;20 | FREE TEXT |
|
220 | *PREVIOUS PCI | 200;32 | SET |
|
221 | PREOPERATIVE CPK | 201;6 | NUMBER |
|
222 | PREOPERATIVE MB BAND | 201;7 | NUMBER |
|
223 | PREOPERATIVE SERUM CREATININE | 201;4 | FREE TEXT |
|
224 | PREOPERATIVE BUN | 201;5 | FREE TEXT |
|
225 | PREOPERATIVE SERUM ALBUMIN | 201;8 | FREE TEXT |
|
226 | PREOPERATIVE SGPT | 201;10 | NUMBER |
|
227 | PREOPERATIVE SGOT | 201;11 | FREE TEXT |
|
228 | PREOPERATIVE TOTAL BILIRUBIN | 201;9 | FREE TEXT |
|
229 | PREOPERATIVE ALK PHOSPHATASE | 201;12 | FREE TEXT |
|
230 | PREOPERATIVE WBC | 201;13 | FREE TEXT |
|
231 | PREOPERATIVE PLATELET COUNT | 201;15 | FREE TEXT |
|
232 | PREOPERATIVE PT | 201;17 | FREE TEXT |
|
233 | PREOPERATIVE PTT | 201;16 | FREE TEXT |
|
234 | PREOPERATIVE HEMATOCRIT | 201;14 | FREE TEXT |
|
235 | ASSESSMENT STATUS | RA;1 | SET |
|
236 | HEIGHT | 206;1 | FREE TEXT |
|
236.1 | HEIGHT MEASUREMENT DATE | 200.1;7 | DATE |
|
237 | WEIGHT | 206;2 | FREE TEXT |
|
237.1 | PREOPERATIVE SLEEP APNEA | 200.1;8 | SET |
|
238 | DNR STATUS | 200;7 | SET |
|
239 | PREOPERATIVE HEMOGLOBIN, DATE | 202;20 | DATE |
|
240 | *FUNCTIONAL HEALTH STATUS | 200;8 | SET |
|
241 | PULMONARY (Y/N) | 200;9 | SET |
|
242 | CARDIAC (Y/N) | 200;30 | SET |
|
243 | RENAL (Y/N) | 200;37 | SET |
|
244 | HEPATOBILIARY (Y/N) | 200;13 | SET |
|
245 | NUTRITIONAL/IMMUNE/OTHER | 200;44 | SET |
|
246 | ETOH > 2 DRINKS/DAY | 200;4 | SET |
|
247 | LENGTH OF POST-OP STAY | 205;1 | FREE TEXT |
|
248 | SUPERFICIAL INCISIONAL SSI | 205;6 | SET |
|
249 | DEEP INCISIONAL SSI | 205;7 | SET |
|
250 | SYSTEMIC SEPSIS | 205;35 | SET |
|
251 | PNEUMONIA | 205;10 | SET |
|
252 | PULMONARY EMBOLISM | 205;12 | SET |
|
253 | OTHER RESPIRATORY OCCURRENCE | 205;14 | POINTER TO ICD DIAGNOSIS FILE (#80) | ICD DIAGNOSIS(#80)
|
254 | ACUTE RENAL FAILURE | 205;17 | SET |
|
255 | URINARY TRACT INFECTION | 205;18 | SET |
|
256 | STROKE/CVA | 205;21 | SET |
|
257 | POSTOP BLEEDING/TRANSFUSIONS | 205;32 | SET |
|
258 | MYOCARDIAL INFARCTION | 205;27 | SET |
|
259 | PULMONARY EDEMA | 205;28 | SET |
|
260 | DATE TRANSMITTED | RA;4 | DATE |
|
260.1 | DATE OF LAST TRANSMISSION | RA;8 | DATE |
|
261 | GRAFT/PROSTHESIS/FLAP FAILURE | 205;33 | SET |
|
262 | RETURN TO OR WITHIN 30 DAYS | 205;4 | SET |
|
263 | DVT/THROMBOPHLEBITIS | 205;34 | SET |
|
264 | *CEREBRAL VASCULAR DISEASE | 206;17 | SET |
|
265 | PERIPHERAL ARTERIAL DISEASE | 206;16 | SET |
|
266 | *PREVIOUS CARDIAC SURGERY | 200;33 | SET |
|
267 | ANGINA SEVERITY | 206;18 | SET |
|
268 | HEPATOMEGALY | 200;14 | SET |
|
