Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7462 | ||||||||||||||||||
IA # | 7462 | ||||||||||||||||||
DATE CREATED | 2024/04/15 | ||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | DGCOMPACTELIG | ||||||||||||||||||
NAME | COMPACT ACT Administrative Eligibility | ||||||||||||||||||
GENERAL DESCRIPTION | Patches DG*5.3*1104 and PX*1.0*240 will allow PCE and Scheduling to make decisions on when to prompt for COMPACT Act clinical information. For this decision-making process, PCE or Scheduling needs to call the entry point ELIG^DGCOMPACTELIG to get and display the patient's COMPACT Act administrative eligibility status. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
KEYWORDS | COMPACT ACT | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | DGCOMPACTELIG | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||
DATE ACTIVATED | 2024/05/07 |