Name | Value | ||||
---|---|---|---|---|---|
NUMBER | 770 | ||||
IA # | 770 | ||||
FILE NUMBER | 52.7 | ||||
GLOBAL ROOT | PS(52.7, | ||||
DATE CREATED | 1993/08/26 | ||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||
CUSTODIAL ISC | Birmingham | ||||
USAGE | Private | ||||
TYPE | File | ||||
DBIC APPROVAL STATUS | APPROVED | ||||
NAME | DBIA270-B | ||||
ORIGINAL NUMBER | 270 | ||||
GENERAL DESCRIPTION | Drug Accountability will use the IV STATS (#50.8) file to update IV dispensing activity in a Drug Accountability Location. To correctly identify the DRUG (#50) file entry a look up is first made to the IV ADDITIVES (#52.6) and/or the IV SOLUTION (#52.7) files. Looping through ^PS(50.8,D0), all IV Rooms are checked. Looping through ^PS(50.8,D0,2,D1), dates are checked. Looping through ^PS(50.8,D0,2,D1,2,D2), drugs are checked with support from the "AC" x-ref. Looping through ^PS(50.8,D0,2,D1,2,D2,3,D3), ward is checked. It is here that, if a match occurs, $P($G(^PS(50.8,D0,2,D1,2,D2,3,D3,0)),U,2)-$P($G(^(0)),U,5) is used to update the balance in Drug Accountability. GLOBAL MAP DATA DICTIONARY #52.7 -- IV SOLUTIONS FILE STORED IN ^PS(52.7, *** NO DATA STORED YET *** SITE: BIRMINGHAM ISC ------------------------------------------------------------------------ CROSS REFERENCED BY: GENERIC DRUG(AC) ^PS(52.7,D0,0)= (#1) GENERIC DRUG [2P] |
||||
STATUS | Active | ||||
DURATION | Till Otherwise Agreed | ||||
ID | PS(52.7, | ||||
SUBSCRIBING PACKAGE |
|