Name | Value | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 895 | |||||||||||||||||||||||||||||||||||||||
IA # | 895 | |||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1994/06/24 | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||
ROUTINE | PSSGIU | |||||||||||||||||||||||||||||||||||||||
NAME | PSSGIU | |||||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 895 | |||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Gives the ability to mark entries in the Drug file (50) for use with various packages. |
|||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||
ID | PSSGIU | |||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|