Name | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 927 | |||||||||||||||||||
IA # | 927 | |||||||||||||||||||
FILE NUMBER | 130 | |||||||||||||||||||
GLOBAL ROOT | SRF( | |||||||||||||||||||
DATE CREATED | 1994/08/01 | |||||||||||||||||||
CUSTODIAL PACKAGE | SURGERY | |||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||
USAGE | Private | |||||||||||||||||||
TYPE | File | |||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
NAME | LIST SURGICAL OPERATIONS SCHEDULED | |||||||||||||||||||
ORIGINAL NUMBER | 927 | |||||||||||||||||||
GENERAL DESCRIPTION | Read only access for the ^SRF global. Routine LRBLPCSS, blood bank routine, pre-op component selection, checks for pending operations by looping through the "ADT" Date of Operation cross reference then lists operations scheduled. The date, operation procedure, and planned principal procedure code is listed. |
|||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||
STATUS | Active | |||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||
ID | SRF( | |||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||
DATE ACTIVATED | 1994/08/01 |