| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 934 | |||||||||||||||
| IA # | 934 | |||||||||||||||
| DATE CREATED | 1994/08/05 | |||||||||||||||
| CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||||
| CUSTODIAL ISC | Birmingham | |||||||||||||||
| USAGE | Private | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | PSOP | |||||||||||||||
| NAME | DBIA934 | |||||||||||||||
| GENERAL DESCRIPTION | This is for Pharmacy 6.0 and greater. |
|||||||||||||||
| STATUS | Active | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | PSOP | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE |
|