| FileMan FileNo | FileMan Filename | Package |
|---|---|---|
| 211.6 | NURS TOUR OF DUTY | Nursing Service |
| Package | Total | Routines |
|---|---|---|
| Nursing Service | 5 | ^NURSF(211.6 ^NURSF(219.7 NURAED1 NURAED5 NURSUT0 |
| Mental Health | 1 | YSSR NURSE MGT SORT |
| Package | Total | Routines |
|---|---|---|
| Nursing Service | 2 | NURAED5 NURSAFU0 |
| Package | Total | FileMan Files |
|---|---|---|
| Mental Health | 1 | SECLUSION/RESTRAINT(#615.2)[.06] |
| Nursing Service | 1 | NURS POSITION CONTROL(#211.8)[#211.82(7)] |
| Field # | Name | Loc | Type | Details |
|---|---|---|---|---|
| .01 | TOUR OF DUTY | 0;1 | FREE TEXT |
|
| 1 | MEAL INDICATOR | 0;2 | SET |
|
| ICR LINK | Subscribing Package(s) | Fields Referenced | Description |
|---|---|---|---|
| ICR #278 |
| Name | Line Occurrences (* Changed, ! Killed) |
|---|---|
| ^NURSF(211.6 - [#211.6] | .01(XREF 1S), .01(XREF 1K) |