FileMan FileNo | FileMan Filename | Package |
---|---|---|
45.9 | PAF | Registration |
Package | Total | FileMan Files |
---|---|---|
Registration | 3 | RUG-II(#45.91)[71] WARD LOCATION(#42)[70] PATIENT(#2)[.01] |
Fee Basis | 1 | FEE BASIS VENDOR(#161.2)[70] |
Kernel | 1 | NEW PERSON(#200)[82, 84, #45.9001(1)] |
Field # | Name | Loc | Type | Details |
---|---|---|---|---|
.001 | NUMBER | NUMBER |
|
|
.01 | NAME | 0;1 | POINTER TO PATIENT FILE (#2) | ************************REQUIRED FIELD************************ PATIENT(#2)
|
2 | ASSESSMENT DATE | 0;2 | DATE | ************************REQUIRED FIELD************************
|
3 | SSN | 0;3 | FREE TEXT | ************************REQUIRED FIELD************************
|
4 | SEX | 0;4 | SET |
|
5 | YEAR OF BIRTH | 0;5 | NUMBER |
|
6 | ASSESSMENT PURPOSE | 0;6 | SET | ************************REQUIRED FIELD************************
|
7 | DATE OF ADMISSION/TRANSFER IN | 0;7 | DATE |
|
8 | MEDICAL CENTER | 0;8 | NUMBER |
|
9 | BED SECTION | 0;9 | SET |
|
10 | TRACHEOSTOMY CARE/SUCTIONING | 0;10 | SET |
|
11 | SUCTIONING-GENERAL(DAILY) | 0;11 | SET |
|
12 | OXYGEN(DAILY) | 0;12 | SET |
|
13 | RESPIRATORY CARE | 0;13 | SET |
|
14 | TUBE FEEDING | 0;14 | SET |
|
15 | PARENTERAL FEEDING | 0;15 | SET |
|
16 | WOUND CARE | 0;16 | SET |
|
17 | CHEMOTHERAPY | 0;17 | SET |
|
18 | TRANSFUSIONS | 0;18 | SET |
|
19 | DIALYSIS/APHORESIS | 0;19 | SET |
|
20 | RADIATION THERAPY | 0;20 | SET |
|
21 | TUBE FEEDING ROUTE | 0;21 | SET |
|
22 | RESERVED1 | 0;22 | SET |
|
23 | DECUBITUS LEVEL | 0;23 | SET |
|
24 | COMATOSE | 0;24 | SET |
|
25 | DEHYDRATION | 0;25 | SET |
|
26 | INTERNAL BLEEDING | 0;26 | SET |
|
27 | STASIS ULCER | 0;27 | SET |
|
28 | TERMINALLY ILL | 0;28 | SET |
|
29 | RESERVE2 | 0;29 | SET |
|
30 | RESERVE3 | 0;30 | SET |
|
31 | RESERVE4 | 0;31 | SET |
|
32 | QUADRIPLEGIA | 0;32 | SET |
|
33 | MULTIPLE SCLEROSIS | 0;33 | SET |
|
34 | URINARY TRACT INFECTION | 0;34 | SET |
|
35 | HEMIPLEGIA | 0;35 | SET |
|
36 | RESERVE5 | 0;36 | SET |
|
37 | RESERVE6 | 0;37 | SET |
|
38 | RESERVE7 | 0;38 | SET |
|
39 | RESERVE8 | 0;39 | SET |
|
40 | EATING | 0;40 | SET |
|
41 | MOBILITY | 0;41 | SET |
|
42 | TRANSFER | 0;42 | SET |
|
43 | TOILETING | 0;43 | SET |
|
44 | VERBAL DISRUPTION | 0;44 | SET |
|
45 | PHYSICAL AGGRESSION | 0;45 | SET |
|
46 | DISRUPTIVE BEHAVIOR | 0;46 | SET |
|
47 | HALLUCINATIONS | 0;47 | SET |
|
48 | PHYSICAL THERAPY LEVEL | 0;48 | SET |
|
49 | PT DAYS PER WEEK | 0;49 | NUMBER |
|
49.5 | PT HOURS/MINUTES PER WEEK | 0;63 | NUMBER |
|
50 | OCCUPATIONAL THERAPY LEVEL | 0;50 | SET |
|
51 | OT DAYS PER WEEK | 0;51 | NUMBER |
|
51.5 | OT HOURS/MINUTES PER WEEK | 0;64 | NUMBER |
|
52 | CORRECTIVE THERAPY LEVEL | 0;52 | SET |
|
53 | CT DAYS PER WEEK | 0;53 | NUMBER |
|
53.5 | CT HOURS/MINUTES PER WEEK | 0;65 | NUMBER |
|
54 | MANUAL ARTS THERAPY LEVEL | 0;54 | SET |
|
55 | MAT DAYS PER WEEK | 0;55 | NUMBER |
|
55.5 | MAT HOURS/MINUTES PER WEEK | 0;66 | NUMBER |
|
56 | EDUCATIONAL THERAPY LEVEL | 0;56 | SET |
|
57 | ET DAYS PER WEEK | 0;57 | NUMBER |
|
57.5 | ET HOURS/MINUTES PER WEEK | 0;67 | NUMBER |
|
58 | CHRONIC VENTILATOR DEP. (CVD) | 0;58 | SET |
|
59 | TIME SINCE BECOMING CVD | 0;59 | SET |
|
60 | WEANING ATTEMPT FREQUENCY | 0;60 | SET |
|
61 | IS PNP>-20CM AND VC>15ML | 0;61 | SET |
|
62 | CAUSE FOR RESPIRATORY FAILURE | 0;62 | SET |
|
70 | LOCATION | R;1 | VARIABLE POINTER | WARD LOCATION(#42) FEE BASIS VENDOR(#161.2)
|
71 | RUG-II GROUP | R;2 | POINTER TO RUG-II FILE (#45.91) | RUG-II(#45.91)
|
72 | ADL SUM | R;3 | NUMBER |
|
73 | DATE EDITED | U;0 | DATE Multiple #45.9001 | 45.9001
|
74 | CATEGORY | R;4 | SET |
|
80 | RECORD STATUS | C;1 | SET |
|
81 | CLOSE OUT DATE | C;2 | DATE |
|
82 | CLOSED OUT BY | C;3 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
83 | TRANSMISSION DATE | C;4 | DATE |
|
84 | REOPENED BY | C;5 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
ICR LINK | Subscribing Package(s) | Fields Referenced | Description |
---|---|---|---|
ICR #1857 | NAME (.01). Access: Direct Global Read & w/Fileman ASSESSMENT DATE (2). Access: Direct Global Read & w/Fileman DATE OF ADMISSION/TRANSFER IN (7). Access: Direct Global Read & w/Fileman |
DSS reads the entire zero node into a local variable.The above fields are used. |
Name | Line Occurrences (* Changed, ! Killed) |
---|---|
^DD( | 80(XREF 2n1.4), 80(XREF 2n2.4) |
^DD(45.9 | 80(XREF 2K) |
^DG(45.9 - [#45.9] | .01(XREF 1S), .01(XREF 1K), 2(XREF 1S), 2(XREF 1K), 2(XREF 2S), 2(XREF 2K), 2(XREF 3S), 2(XREF 3K), 7(XREF 1S), 7(XREF 1K) , 7(XREF 2S), 7(XREF 2K), 71(XREF 1S), 71(XREF 1K), 80(XREF 1S), 80(XREF 1K), 80(XREF 2n1.4), 80(XREF 2K), 80(XREF 2n2.4), 83(XREF 1S) , 83(XREF 1K) |
>> | Not killed explicitly |
* | Changed |
! | Killed |
~ | Newed |
Name | Field # of Occurrence |
---|---|
% | 2+1!, 80(XREF 2n1.4), 80(XREF 2n2.4) |
%DT | 2+1*!, 7+1*, 81+1*, 83+1* |
%DT(0 | 2+1* |
>> D0 | 80(XREF 2K) |
>> DA | .01(XREF 1S), .01(XREF 1K), 2(XREF 1S), 2(XREF 1K), 2(XREF 2S), 2(XREF 2K), 2(XREF 3S), 2(XREF 3K), 7(XREF 1S), 7(XREF 1K) , 7(XREF 2S), 7(XREF 2K), 71(XREF 1S), 71(XREF 1K), 80(XREF 1S), 80(XREF 1K), 80(XREF 2K), 83(XREF 1S), 83(XREF 1K) |
>> DFN | 7(XREF 1S), 7(XREF 1K) |
DIC | ID6+1, .01+1!* |
DIC("S" | .01+1*, .01SCR+1*, 70VPSCR1+1*, 70VPSCR2+1* |
>> DIE | .01+1 |
>> DIG | 80(XREF 2n1.4), 80(XREF 2n2.4) |
>> DIH | 80(XREF 2n1.4), 80(XREF 2n2.4) |
>> DIU | 80(XREF 2n1.4), 80(XREF 2K), 80(XREF 2n2.4) |
DIV | 80(XREF 2n1.4), 80(XREF 2K), 80(XREF 2n2.4) |
DIV(0 | 80(XREF 2n1.4), 80(XREF 2K), 80(XREF 2n2.4) |
DUZ | 80(XREF 2K) |
>> L | 2(XREF 1S), 2(XREF 1K), 2(XREF 3S), 2(XREF 3K), 7(XREF 1S), 7(XREF 1K) |
>> R | 71(XREF 1S), 71(XREF 1K) |
>> R1 | 71(XREF 1S), 71(XREF 1K) |
U | 80(XREF 2n1.4), 80(XREF 2K), 80(XREF 2n2.4) |
X | .001+1!, .01+1*!, .01(XREF 1S), .01(XREF 1K), 2+1*!, 2(XREF 1S), 2(XREF 1K), 2(XREF 2S), 2(XREF 2K), 2(XREF 3S) , 2(XREF 3K), 3+1!, 5+1!, 7+1*!, 7(XREF 1S), 7(XREF 1K), 7(XREF 2S), 7(XREF 2K), 8+1!, 49+1! , 49.5+1!, 51+1!, 51.5+1!, 53+1!, 53.5+1!, 55+1!, 55.5+1!, 57+1!, 57.5+1!, 71(XREF 1S) , 71(XREF 1K), 72+1!, 80(XREF 1S), 80(XREF 1K), 80(XREF 2n1.4), 80(XREF 2K), 80(XREF 2n2.4), 81+1*!, 83+1*!, 83(XREF 1S) , 83(XREF 1K) |
Y | .01+1, 2+1, 7+1, 80(XREF 2K), 81+1, 83+1 |
Y(0 | 80(XREF 2K) |
Y(1 | 80(XREF 2K) |