FileMan FileNo | FileMan Filename | Package |
---|---|---|
46 | INPATIENT CPT CODE | Registration |
Package | Total | FileMan Files |
---|---|---|
CPT HCPCS Codes | 2 | CPT MODIFIER(#81.3)[.02, .03] CPT(#81)[.01] |
DRG Grouper | 1 | ICD DIAGNOSIS(#80)[.04, .05, .06, .07, .21, .22, .23, .24] |
Kernel | 1 | NEW PERSON(#200)[.18] |
Registration | 1 | PTF(#45)[.16] |
Field # | Name | Loc | Type | Details |
---|---|---|---|---|
.01 | CPT CODE | 0;1 | POINTER TO CPT FILE (#81) | ************************REQUIRED FIELD************************ CPT(#81)
|
.02 | CPT MODIFIER 1 | 0;2 | POINTER TO CPT MODIFIER FILE (#81.3) | CPT MODIFIER(#81.3)
|
.03 | CPT MODIFIER 2 | 0;3 | POINTER TO CPT MODIFIER FILE (#81.3) | CPT MODIFIER(#81.3)
|
.04 | PRIMARY DIAGNOSIS | 0;4 | POINTER TO ICD DIAGNOSIS FILE (#80) | ICD DIAGNOSIS(#80)
|
.05 | SECONDARY DIAGNOSIS 1 | 0;5 | POINTER TO ICD DIAGNOSIS FILE (#80) | ICD DIAGNOSIS(#80)
|
.06 | SECONDARY DIAGNOSIS 2 | 0;6 | POINTER TO ICD DIAGNOSIS FILE (#80) | ICD DIAGNOSIS(#80)
|
.07 | SECONDARY DIAGNOSIS 3 | 0;7 | POINTER TO ICD DIAGNOSIS FILE (#80) | ICD DIAGNOSIS(#80)
|
.08 | TREATED FOR SC CONDITION | 0;8 | SET | ************************REQUIRED FIELD************************
|
.09 | TREATED FOR AO CONDITION | 0;9 | SET | ************************REQUIRED FIELD************************
|
.1 | TREATED FOR IR CONDITION | 0;10 | SET | ************************REQUIRED FIELD************************
|
.11 | EXPOSED TO ENVIR CONTAMINANTS | 0;11 | SET | ************************REQUIRED FIELD************************
|
.12 | TREATMENT FOR MST | 0;12 | SET | ************************REQUIRED FIELD************************
|
.13 | TREATMENT FOR HEAD/NECK CA | 0;13 | SET | ************************REQUIRED FIELD************************
|
.131 | COMBAT VET | 0;19 | SET |
|
.14 | CPT RECORD DATE/TIME | 1;1 | DATE | ************************REQUIRED FIELD************************
|
.16 | PTF | 1;3 | POINTER TO PTF FILE (#45) | ************************REQUIRED FIELD************************ PTF(#45)
|
.17 | SOURCE | 1;4 | FREE TEXT |
|
.18 | USER | 1;2 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
.2 | QUANTITY | 0;14 | NUMBER |
|
.21 | SECONDARY DIAGNOSIS 4 | 0;15 | POINTER TO ICD DIAGNOSIS FILE (#80) | ICD DIAGNOSIS(#80)
|
.22 | SECONDARY DIAGNOSIS 5 | 0;16 | POINTER TO ICD DIAGNOSIS FILE (#80) | ICD DIAGNOSIS(#80)
|
.23 | SECONDARY DIAGNOSIS 6 | 0;17 | POINTER TO ICD DIAGNOSIS FILE (#80) | ICD DIAGNOSIS(#80)
|
.24 | SECONDARY DIAGNOSIS 7 | 0;18 | POINTER TO ICD DIAGNOSIS FILE (#80) | ICD DIAGNOSIS(#80)
|
1 | DELETE DATE | 9;1 | DATE |
|
ICR LINK | Subscribing Package(s) | Fields Referenced | Description |
---|---|---|---|
ICR #4220 | CPT CODE (.01). Access: Read w/Fileman |
This file is used to capture inpatient professionalservices for billing. Entries from this file are used on the HCFA 1500. Thisfile can be used to capture billing information for observation visits Thedate and time of the professional service is used as a unique identifier forthe professional service. |
>> | Not killed explicitly |
* | Changed |
! | Killed |
~ | Newed |
Name | Field # of Occurrence |
---|---|
>> %DT | .14+1*, 1+1* |
>> D0 | .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3K) |
>> DA | IXAICNCSL+1, IXAICNCKL+1, .01(XREF 1S), .01(XREF 1K), .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3K), .16(XREF 1S), .16(XREF 1K) |
DIC | .01+1!*, .02+1!*, .03+1!* |
DIC("S" | .01+1*, .01SCR+1*, .02+1*, .02SCR+1*, .03+1*, .03SCR+1* |
>> DIE | .01+1, .02+1, .03+1 |
>> DIG | .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3K) |
>> DIH | .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3K) |
>> DIU | .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3K) |
DIV | .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3K) |
DIV(0 | .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3K) |
>> PTF | .04+1, .05+1, .06+1, .07+1, .21+1, .22+1, .23+1, .24+1 |
U | .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3K) |
X | .01+1*!, .01(XREF 1S), .01(XREF 1K), .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3K), .02+1*!, .03+1*!, .14+1*! , .16(XREF 1S), .16(XREF 1K), .17+1!, .2+1!, 1+1*! |
>> X1 | IXAICNCSL+1, IXAICNCKL+1 |
>> X2 | IXAICNCSL+1, IXAICNCKL+1 |
Y | .01+1, .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3K), .02+1, .03+1, .14+1, 1+1 |
Y(1 | .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3K) |