FileMan FileNo | FileMan Filename | Package |
---|---|---|
454 | PAID CODE FILES | PAID |
Package | Total | FileMan Files |
---|---|---|
PAID | 1 | PAID COST CENTER/ORGANIZATION(#454.1)[#454.94(1)] |
Field # | Name | Loc | Type | Details |
---|---|---|---|---|
.01 | NAME | 0;1 | FREE TEXT | ************************REQUIRED FIELD************************
|
1 | OCCUPATION SERIES/TITLE | OCC;0 | Multiple #454.01 | 454.01
|
3 | PERFORMANCE/PROFICIENCY RATING | PPR;0 | Multiple #454.03 | 454.03
|
5 | PAY BASIS | PB;0 | Multiple #454.05 | 454.05
|
6 | VETERANS PREFERENCE | VET;0 | Multiple #454.06 | 454.06
|
7 | TYPE OF APPOINTMENT | TA;0 | Multiple #454.07 | 454.07
|
8 | EDUCATION | EDU;0 | Multiple #454.08 | 454.08
|
11 | FEGLI | FEG;0 | Multiple #454.11 | 454.11
|
13 | ACADEMIC TITLE | ACA;0 | Multiple #454.13 | 454.13
|
14 | PAY RATE DETERMINANT | PRD;0 | Multiple #454.14 | 454.14
|
18 | COUNTRY | CTY;0 | Multiple #454.18 | 454.18
|
19 | SPECIAL PAY AGREEMENT | SPQ;0 | Multiple #454.19 | 454.19
|
20 | NO AGREEMENT REASON | SPN;0 | Multiple #454.2 | 454.2
|
21 | PRIOR VA EXPERIENCE | PVA;0 | Multiple #454.21 | 454.21
|
22 | POSITION PREFERENCE | POP;0 | Multiple #454.22 | 454.22
|
23 | GEOGRAPHICAL PREFERENCE | GEP;0 | Multiple #454.23 | 454.23
|
24 | FOLLOWUP CODE | PUC;0 | Multiple #454.24 | 454.24
|
26 | SEX | SEX;0 | Multiple #454.26 | 454.26
|
27 | CITIZENSHIP | CIT;0 | Multiple #454.27 | 454.27
|
31 | FUNCTIONAL CODE | FUN;0 | Multiple #454.31 | 454.31
|
33 | FLSA CODE | FLS;0 | Multiple #454.33 | 454.33
|
34 | DUTY BASIS | DB;0 | Multiple #454.34 | 454.34
|
35 | RETIREMENT | RET;0 | Multiple #454.35 | 454.35
|
37 | LEAVE GROUP | LVG;0 | Multiple #454.37 | 454.37
|
40 | CENTRALIZED POSITION INDICATOR | CEN;0 | Multiple #454.4 | 454.4
|
41 | SES POSITION OCCUPIED | SES;0 | Multiple #454.41 | 454.41
|
44 | MEDICAL MOS | MOS;0 | Multiple #454.44 | 454.44
|
46 | PREAPPOINTMENT EXPERIENCE | PEX;0 | Multiple #454.46 | 454.46
|
50 | CLINICAL EXPERIENCE | ACE;0 | Multiple #454.5 | 454.5
|
51 | DIPLOMATE | DIP;0 | Multiple #454.51 | 454.51
|
52 | NATURE OF ACTION | NOA;0 | Multiple #454.52 | 454.52
|
53 | ASSIGNMENT CODE | ASS;0 | Multiple #454.53 | 454.53
|
54 | INSTRUCTIONAL PROGRAM | MAJ;0 | Multiple #454.54 | 454.54
|
55 | LEGAL AUTHORITY CODE | CSA;0 | Multiple #454.55 | 454.55
|
66 | BRANCH OF SERVICE | BOS;0 | Multiple #454.66 | 454.66
|
67 | EARNED INCOME TAX | EIT;0 | Multiple #454.67 | 454.67
|
68 | MEDICARE TAX STATUS | MED;0 | Multiple #454.68 | 454.68
|
69 | BOND DENOMINATION | BOD;0 | Multiple #454.69 | 454.69
|
70 | BOND CO-OWNER/BENEFICIARY | BOC;0 | Multiple #454.7 | 454.7
|
79 | TSP STATUS | TSS;0 | Multiple #454.79 | 454.79
|
81 | FILING STATUS | MAR;0 | Multiple #454.81 | 454.81
|
82 | E & L CODE | EAR;0 | Multiple #454.82 | 454.82
|
91 | 601 COST ACCOUNT SUBCODE | CAS;0 | Multiple #454.91 | 454.91
|
92 | HEALTH INSURANCE CODE | IIC;0 | Multiple #454.92 | 454.92
|
93 | BUS CODE | BUS;0 | Multiple #454.93 | 454.93
|
94 | COST CENTER/ORGANIZATION | ORG;0 | Multiple #454.94 | 454.94
|
97 | COMPRESSED/FLEXITIME CODE | COM;0 | Multiple #454.97 | 454.97
|
98 | STATE GSA CODE | GSA;0 | Multiple #454.98 | 454.98
|
104 | COMPETITIVE LEVEL | CL;0 | Multiple #454.0104 | 454.0104
|
106 | SPECIAL CALC INDICATOR | SPC;0 | Multiple #454.0106 | 454.0106
|
107 | FUNCTIONAL EXPERIENCE | FE;0 | Multiple #454.0107 | 454.0107
|
108 | SPECIAL PROGRAM | SP;0 | Multiple #454.0108 | 454.0108
|
109 | TRAINING PROGRAM | TP;0 | Multiple #454.0109 | 454.0109
|
112 | BULK CHECK OPTION | BCO;0 | Multiple #454.0112 | 454.0112
|
117 | LIMITATION CODE | LIM;0 | Multiple #454.0117 | 454.0117
|
121 | CHECK DISTRIBUTION CODE | CDC;0 | Multiple #454.0121 | 454.0121
|
122 | OCC PRIV TAX DEDUCTION IND | OPT;0 | Multiple #454.0122 | 454.0122
|
123 | BANK ACCOUNT TYPE | BAT;0 | Multiple #454.0123 | 454.0123
|
124 | TSP SEPARATION CODE | TSC;0 | Multiple #454.0124 | 454.0124
|
125 | COST CENTER | CC;0 | Multiple #454.0125 | 454.0125
|
126 | ANNUITANT INDICATOR | ANN;0 | Multiple #454.0126 | 454.0126
|
127 | VET STATUS | VSI;0 | Multiple #454.0127 | 454.0127
|
128 | DUTY STATION | DTY;0 | Multiple #454.0128 | 454.0128
|
129 | PAY PLAN | PP;0 | Multiple #454.0129 | 454.0129
|
130 | TYPE OF INTERFACE | TOI;0 | Multiple #454.02 | 454.02 |
131 | TELEWORK INDICATOR | TW;0 | Multiple #454.0131 | 454.0131
|
ICR LINK | Subscribing Package(s) | Fields Referenced | Description |
---|---|---|---|
ICR #1403 | CODE (.01). Access: Direct Global Read & w/Fileman DESCRIPTION (1). Access: Direct Global Read & w/Fileman |
Also included here are direct global reads of the "B"and "C" cross-references of the Cost Center/Organization sub-file. |
Name | Line Occurrences (* Changed, ! Killed) |
---|---|
^PRSP(454 - [#454] | .01(XREF 1S), .01(XREF 1K) |