| FileMan FileNo | FileMan Filename | Package | 
|---|---|---|
| 454.1 | PAID COST CENTER/ORGANIZATION | PAID | 
| Package | Total | FileMan Files | 
|---|---|---|
| PAID | 4 | PRSE PROGRAM/CLASS(#452.1)[6] PRSE MANDATORY TRAINING (MI) CLASS GROUP(#452.3)[.02] PRSE EDUCATION REGISTRATION(#452.8)[2.7] PAID CODE FILES(#454)[#454.94(1)] | 
| Field # | Name | Loc | Type | Details | 
|---|---|---|---|---|
| .01 | NAME | 0;1 | FREE TEXT | ************************REQUIRED FIELD************************ 
  | 
| 1 | MED CARE APPROPRIATED (Y/N?) | 0;2 | SET | 
 
  | 
| 2 | COMPILATION DATE | 0;3 | DATE | 
  | 
| 3 | FTE CEILING | 0;4 | NUMBER | 
  | 
| 4 | FTE MD CEILING | 0;5 | NUMBER | 
  | 
| 5 | FTE RN CEILING | 0;6 | NUMBER | 
  | 
| 6 | FTE LPN CEILING | 0;7 | NUMBER | 
  | 
| 7 | FTE NA CEILING | 0;8 | NUMBER | 
  | 
| 8 | FULL-TIME PERMANENT COUNT | 1;1 | NUMBER | 
  | 
| 9 | FULL-TIME TEMPORARY COUNT | 1;2 | NUMBER | 
  | 
| 10 | PART-TIME PERMANENT COUNT | 1;3 | NUMBER | 
  | 
| 11 | PART-TIME PERMANENT FTE | 1;4 | NUMBER | 
  | 
| 12 | PART-TIME TEMPORARY COUNT | 1;5 | NUMBER | 
  | 
| 13 | PART-TIME TEMPORARY FTE | 1;6 | NUMBER | 
  | 
| 14 | INTERMITTENT COUNT | 1;7 | NUMBER | 
  | 
| 15 | INTERMITTENT FTE | 1;8 | NUMBER | 
  | 
| 16 | TRAINEE/STIPEND/RES COUNT | 1;9 | NUMBER | 
  | 
| 17 | TRAINEE/STIPEND/RES FTE | 1;10 | NUMBER | 
  | 
| 18 | SUMMER AID/SIS COUNT | 1;11 | NUMBER | 
  | 
| 19 | TOTAL COUNT | 1;12 | NUMBER | 
  | 
| 20 | TOTAL FTE | 1;13 | NUMBER | 
  | 
| 21 | VARIANCE | 1;14 | NUMBER | 
  | 
| 22 | FULL-TIME PERMANENT MD COUNT | 2;1 | NUMBER | 
  | 
| 23 | FULL-TIME TEMPORARY MD COUNT | 2;2 | NUMBER | 
  | 
| 24 | PART-TIME PERMANENT MD COUNT | 2;3 | NUMBER | 
  | 
| 25 | PART-TIME PERMANENT MD FTE | 2;4 | NUMBER | 
  | 
| 26 | PART-TIME TEMPORARY MD COUNT | 2;5 | NUMBER | 
  | 
| 27 | PART-TIME TEMPORARY MD FTE | 2;6 | NUMBER | 
  | 
| 28 | INTERMITTENT MD COUNT | 2;7 | NUMBER | 
  | 
| 29 | INTERMITTENT MD FTE | 2;8 | NUMBER | 
  | 
| 30 | TRAINEE/STIPEND/RES MD COUNT | 2;9 | NUMBER | 
  | 
| 31 | TRAINEE/STIPEND/RES MD FTE | 2;10 | NUMBER | 
  | 
| 32 | SUMMER AID/SIS MD COUNT | 2;11 | NUMBER | 
  | 
| 33 | TOTAL MD COUNT | 2;12 | NUMBER | 
  | 
| 34 | TOTAL MD FTE | 2;13 | NUMBER | 
  | 
| 35 | MD VARIANCE | 2;14 | NUMBER | 
  | 
| 36 | FULL-TIME PERMANENT RN COUNT | 3;1 | NUMBER | 
  | 
| 37 | FULL-TIME TEMPORARY RN COUNT | 3;2 | NUMBER | 
  | 
| 38 | PART-TIME PERMANENT RN COUNT | 3;3 | NUMBER | 
  | 
| 39 | PART-TIME PERMANENT RN FTE | 3;4 | NUMBER | 
  | 
| 40 | PART-TIME TEMPORARY RN COUNT | 3;5 | NUMBER | 
  | 
| 41 | PART-TIME TEMPORARY RN FTE | 3;6 | NUMBER | 
  | 
| 42 | INTERMITTENT RN COUNT | 3;7 | NUMBER | 
  | 
| 43 | INTERMITTENT RN FTE | 3;8 | NUMBER | 
  | 
| 44 | TRAINEE/STIPEND/RES RN COUNT | 3;9 | NUMBER | 
  | 
| 45 | TRAINEE/STIPEND/RES RN FTE | 3;10 | NUMBER | 
  | 
| 46 | SUMMER AID/SIS RN COUNT | 3;11 | NUMBER | 
  | 
| 47 | TOTAL RN COUNT | 3;12 | NUMBER | 
  | 
| 48 | TOTAL RN FTE | 3;13 | NUMBER | 
  | 
| 49 | RN VARIANCE | 3;14 | NUMBER | 
  | 
| 50 | FULL-TIME PERMANENT LPN COUNT | 4;1 | NUMBER | 
  | 
| 51 | FULL-TIME TEMPORARY LPN COUNT | 4;2 | NUMBER | 
  | 
| 52 | PART-TIME PERMANENT LPN COUNT | 4;3 | NUMBER | 
  | 
| 53 | PART-TIME PERMANENT LPN FTE | 4;4 | NUMBER | 
  | 
| 54 | PART-TIME TEMPORARY LPN COUNT | 4;5 | NUMBER | 
  | 
| 55 | PART-TIME TEMPORARY LPN FTE | 4;6 | NUMBER | 
  | 
| 56 | INTERMITTENT LPN COUNT | 4;7 | NUMBER | 
  | 
| 57 | INTERMITTENT LPN FTE | 4;8 | NUMBER | 
  | 
| 58 | TRAINEE/STIPEND/RES LPN COUNT | 4;9 | NUMBER | 
  | 
| 59 | TRAINEE/STIPEND/RES LPN FTE | 4;10 | NUMBER | 
  | 
| 60 | SUMMER AID/SIS LPN COUNT | 4;11 | NUMBER | 
  | 
| 61 | TOTAL LPN COUNT | 4;12 | NUMBER | 
  | 
| 62 | TOTAL LPN FTE | 4;13 | NUMBER | 
  | 
| 63 | LPN VARIANCE | 4;14 | NUMBER | 
  | 
| 64 | FULL-TIME PERMANENT NA COUNT | 5;1 | NUMBER | 
  | 
| 65 | FULL-TIME TEMPORARY NA COUNT | 5;2 | NUMBER | 
  | 
| 66 | PART-TIME PERMANENT NA COUNT | 5;3 | NUMBER | 
  | 
| 67 | PART-TIME PERMANENT NA FTE | 5;4 | NUMBER | 
  | 
| 68 | PART-TIME TEMPORARY NA COUNT | 5;5 | NUMBER | 
  | 
| 69 | PART-TIME TEMPORARY NA FTE | 5;6 | NUMBER | 
  | 
| 70 | INTERMITTENT NA COUNT | 5;7 | NUMBER | 
  | 
| 71 | INTERMITTENT NA FTE | 5;8 | NUMBER | 
  | 
| 72 | TRAINEE/STIPEND/RES NA COUNT | 5;9 | NUMBER | 
  | 
| 73 | TRAINEE/STIPEND/RES NA FTE | 5;10 | NUMBER | 
  | 
| 74 | SUMMER AID/SIS NA COUNT | 5;11 | NUMBER | 
  | 
| 75 | TOTAL NA COUNT | 5;12 | NUMBER | 
  | 
| 76 | TOTAL NA FTE | 5;13 | NUMBER | 
  | 
| 77 | NA VARIANCE | 5;14 | NUMBER | 
  | 
| 78 | SALARY TOTAL YTD | 6;1 | NUMBER | 
  | 
| 79 | SALARY TOTAL PROJECTED | 6;2 | NUMBER | 
  | 
| 80 | LWOP COUNT | 1;15 | NUMBER | 
  | 
| 81 | LWOP MD COUNT | 2;15 | NUMBER | 
  | 
| 82 | FEE COUNT | 1;16 | NUMBER | 
  | 
| 83 | FEE MD COUNT | 2;16 | NUMBER | 
  | 
| 84 | LWOP RN COUNT | 3;15 | NUMBER | 
  | 
| 85 | FEE RN COUNT | 3;16 | NUMBER | 
  | 
| 86 | LWOP LPN COUNT | 4;15 | NUMBER | 
  | 
| 87 | FEE LPN COUNT | 4;16 | NUMBER | 
  | 
| 88 | LWOP NA COUNT | 5;15 | NUMBER | 
  | 
| 89 | FEE NA COUNT | 5;16 | NUMBER | 
  | 
| ICR LINK | Subscribing Package(s) | Fields Referenced | Description | 
|---|---|---|---|
| ICR #1404 |