DDGFAPC ;SFISC/MKO-ADJUST PAGE COORDINATES ;01:16 PM 19 Jan 1994
Source file <DDGFAPC.m>
| Name | Comments | DBIA/ICR reference |
|---|---|---|
| DESELECT | ;
|
|
| LNU | ||
| LND | ||
| CHR | ||
| CHL | ||
| TBR | ||
| TBL | ||
| SCT | ||
| SCB | ||
| SCR | ||
| SCL | ||
| MV(DDGFY,DDGFX) | ;
|
|
| CORNER(N) | ;Draw corners of box
|
|
| MIN(X,Y,Z) | ;Return the minimum of two or three numbers
|
|
| RC(DDGFY,DDGFX) | ;Update status line, reset DX and DY, move cursor
|
|
| SETUP | ;Initial setup
|
|
| CLEANUP | ;Final cleanup
|
|
| READ() | ||
| C | ||
| C1 |
| Name | Line Occurrences |
|---|---|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: READ |
|
| Function Call: WRITE |
|
| Function Call: READ |
|
| Function Call: WRITE |
|