DENTCRD1 ;ISC2/HCD,SAW-PROCESS DENTAL CARDS (CON'T) ;9/24/99 09:26
Source file <DENTCRD1.m>
Name | Comments | DBIA/ICR reference |
---|---|---|
C | ||
A | ||
E | ||
F | ||
CC | ;;.01;1;.5;3;4;5;6;7;8;.4;10;11;12;38;14;15;16;17;4.5;19;39;21;22;23;24;25;6.7;27;28;29;30;31;32;33;34;35;36;37;2;.3;7.1;6.2;6.4;6.6;6.8
|
|
DATE | ;;31;28;31;30;31;30;31;31;30;31;30;31
|
|
YN | ||
EN | ||
1 | ;
|
|
DAY | ||
ERR | ||
OK | ||
YR(DENTX1) | ; Get last Year
|
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 |
Name | Line Occurrences |
---|---|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|