ICDTLB6C ;ALB/EG/MRY/KUM - GROUPER UTILITY FUNCTIONS FY 2007;9/29/03 2:47pm
Source file <ICDTLB6C.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| DRG403 | ||
| DRG404 | ||
| DRG405 | ||
| DRG406 | ;
 | 
|
| DRG407 | ||
| DRG408 | ||
| DRG411 | ||
| DRG412 | ;S ICDRG=$S(ICDOR["O"!(ICDORNI["O"):408,ICDOR["N"&($D(ICDPDRG(412))):412,$D(ICDPDRG(411)):411,ICDCC:413,1:414)
 | 
|
| DRG413 | ||
| DRG414 | ||
| DRG416 | ||
| DRG417 | ||
| DRG418 | ||
| DRG419 | ||
| DRG420 | ||
| DRG421 | ||
| DRG422 | ||
| DRG423 | ||
| DRG424 | ||
| DRG425 | ||
| DRG426 | ||
| DRG427 | ||
| DRG428 | ||
| DRG429 | ||
| DRG430 | ||
| DRG431 | ||
| DRG432 | ||
| DRG434 | ||
| DRG435 | ||
| DRG436 | ||
| DRG437 | ||
| DRG439 | ||
| DRG442 | ||
| DRG443 | ||
| DRG444 | ||
| DRG445 | ||
| DRG446 | ||
| DRG447 | ||
| DRG448 | ||
| DRG449 | ||
| DRG450 | ||
| DRG451 | ||
| DRG452 | ||
| DRG453 | ||
| DRG454 | ||
| DRG455 | ||
| DRG462 | ||
| DRG463 | ||
| DRG464 | ||
| DRG465 | ||
| DRG466 | ||
| DRG467 | ||
| DRG471 | ||
| DRG475 | ||
| DRG478 | ||
| DRG479 | ||
| DRG493 | ;I (ICDI-1)=1,'ICDCC S ICDCC=$S($D(^ICD9("ACC",ICDDX(1),ICDDX(1))):1,1:0)
 | 
|
| DRG494 | ;I (ICD-1),'ICDCC S ICDCC=$S($D(^ICD9("ACC",ICDDX(1),ICDDX(1))):1,1:0)
 | 
|
| DRG495 | ||
| DRG496 | ||
| DRG497 | ||
| DRG498 | ||
| DRG499 | ||
| DRG500 | ||
| DRG501 | ||
| DRG502 | ||
| DRG503 | ||
| DRG514 | ; Replaced with DRG535
 | 
|
| DRG515 | ||
| DRG516 | ; DRG 516,517,526 and 527 replaced by DRG 555-558 respectively
 ; ICD*18*30 DRG551 is higher in surgical hierarchy  | 
|
| DRG517 | ||
| DRG518 | ||
| DRG519 | ||
| DRG520 | ||
| DRG521 | ||
| DRG522 | ||
| DRG523 | ||
| DRG526 | ||
| DRG527 | ||
| DRG531 | ||
| DRG532 | ||
| DRG533 | ||
| DRG534 | ||
| DRG535 | ||
| DRG536 | ||
| DRG537 | ||
| DRG538 | ||
| DRG539 | ||
| DRG540 | ||
| DRG543 | ||
| DRG544 | ||
| DRG545 | ||
| DRG546 | ||
| DRG547 | ; called from DRG106^ICDTLB2C     
 | 
|
| DRG548 | ||
| DRG549 | ; called from DRG106^ICDTLB2C
 | 
|
| DRG550 | ||
| DRG551 | ; called from DRG115^ICDTLB2C 
 | 
|
| DRG552 | ||
| DRG553 | ; called from DRG478
 | 
|
| DRG554 | ||
| DRG555 | ; called from DRG516
 | 
|
| DRG556 | ; called from DRG516
 | 
|
| DRG557 | ; called from DRG516
 | 
|
| DRG558 | ||
| DRG559 | ;I DGDX(1)["433.01"!(DGDX(1)["433.11")!(DGDX(1)["433.21")!(DGDX(1)["433.31")!(DGDX(1)["433.81")!(DGDX(1)["433.91")!(DGDX(1)["434.01")!(DGDX(1)["434.11")!(DGDX(1)["434.91") S ICDRG=559
 | 
|
| DRG560 | ||
| DRG561 | ||
| DRG562 | ||
| DRG563 | ||
| DRG564 | ||
| DRG565 | ||
| DRG566 | ||
| DRG567 | ||
| DRG568 | ||
| DRG569 | ||
| DRG570 | ||
| DRG571 | ||
| DRG572 | ||
| DRG573 | ||
| DRG574 | ||
| DRG575 | ||
| DRG576 | ||
| DRG577 | ||
| DRG578 | ||
| DRG579 | ||
| MCV | ; checks to see if case qualifies as an MCV (major cardiovascular complications or complex conditions)
 |