ONCCPC3 ;HIRMFO/GWB - PCE Study of Colorectal Cancer - Table III;2/20/97
Source file <ONCCPC3.m>
| Name | Comments | DBIA/ICR reference |
|---|---|---|
| SOT | ||
| RNE | ||
| RNP | ||
| ACS | ||
| CTCODE | ||
| CNCODE | ||
| CMCODE | ||
| CSTAGE | ;W ! S DR="38 AJCC STAGE..................." D ^DIE G:$D(Y) JUMP
|
|
| CSB | ||
| APS | ||
| PTCODE | ||
| PNCODE | ||
| PMCODE | ||
| PSTAGE | ;W ! S DR="88 AJCC STAGE..................." D ^DIE G:$D(Y) JUMP
|
|
| PSB | ||
| MOR | ||
| DTCMM | ||
| DTCRM | ||
| BVOLI | ||
| EVI | ||
| PLI | ||
| JUMP | ;Jump to prompts
|
|
| EXIT |
| Name | Line Occurrences |
|---|---|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: READ |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| FileNo | Call Tags |
|---|---|
| ^ONCO(165.5 - [#165.5] | Classic Fileman Calls |