ONCSCHMP ;HINES OIFO/RTK - PROGNOSTIC STAGE GROUP CALCULATIONS ;01/09/19
Source file <ONCSCHMP.m>
Name | Comments | DBIA/ICR reference |
---|---|---|
STAGE | ;AJCC 8TH EDITION AUTO CALCULATION OF STAGE GROUPS
|
|
READ | ||
STRPCPTN | ;
|
|
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
111 | ||
112 | ||
121 | ||
122 | ||
13 | ||
131 | ||
132 | ||
133 | ||
14 | ||
15 | ||
161 | ||
162 | ||
163 | ||
17 | ||
181 | ||
182 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
381 | ||
382 | ||
383 | ||
40 | ||
41 | ||
42 | ||
431 | ||
432 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
50 | ||
51 | ||
52 | ||
53 | ||
541 | ||
542 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
611 | ||
612 | ||
621 | ||
622 | ||
631 | ||
632 | ||
633 | ||
634 | ||
64 | ||
65 | ||
66 | ||
671 | ||
672 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
729 | ||
731 | ||
732 | ||
74 | ||
75 | ||
76 | ||
77 | ||
811 |
Name | Line Occurrences |
---|---|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|