Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1518 | ||||||||||||
IA # | 1518 | ||||||||||||
FILE NUMBER | 8989.3 | ||||||||||||
GLOBAL ROOT | XTV(8989.3, | ||||||||||||
DATE CREATED | 1996/03/22 | ||||||||||||
CUSTODIAL PACKAGE | KERNEL | ||||||||||||
CUSTODIAL ISC | San Francisco | ||||||||||||
USAGE | Controlled Subscription | ||||||||||||
TYPE | File | ||||||||||||
NAME | DEFAULT INSTITUTION | ||||||||||||
GENERAL DESCRIPTION | Record Tracking needs to find the institution associated with a borrower when the borrower is an entry in the NEW PERSON file. We plan to first look at the division multiple of the NEW PERSON file. If there are no entries in that multiple, we would like to use the DEFAULT INSTITUTION field (#217) of the KERNEL SITE PARAMETERS file (#8989.3). This same logic is used in routines such as XUP and XUS1. |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Withdrawn | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | XTV(8989.3, | ||||||||||||
SUBSCRIBING PACKAGE |
|