Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1963 | ||||||||||||||||||||||||
IA # | 1963 | ||||||||||||||||||||||||
FILE NUMBER | 68 | ||||||||||||||||||||||||
GLOBAL ROOT | LRO(68 | ||||||||||||||||||||||||
DATE CREATED | 1997/03/21 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | LAB SERVICE | ||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
NAME | DBIA1963 | ||||||||||||||||||||||||
GENERAL DESCRIPTION | The purpose of this request is to provide the Imaging package access to read the Laboratory Accession file for image capture. Image capture for Radiology will require the person to provide an Accession area, Accession year and Accession number. These entries are used to verify the existence of the Lab entry and to display a list of specimens for the accession number provided. |
||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | LRO(68 | ||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|