| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2438 | |||||||||||||||||||||
| IA # | 2438 | |||||||||||||||||||||
| FILE NUMBER | 40.8 | |||||||||||||||||||||
| GLOBAL ROOT | DG(40.8, | |||||||||||||||||||||
| DATE CREATED | 1998/06/22 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||||
| CUSTODIAL ISC | Albany | |||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| NAME | DBIA2438 | |||||||||||||||||||||
| GENERAL DESCRIPTION | Pharmacy Benefits Management (PBM) software needs to extract the facility number from the Medical Center Division file #40.8.  | 
|||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
|||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | DG(40.8, | |||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |