Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 358 | ||||||||||||||||||
IA # | 358 | ||||||||||||||||||
FILE NUMBER | 405 | ||||||||||||||||||
GLOBAL ROOT | DGPM( | ||||||||||||||||||
DATE CREATED | 1994/03/03 | ||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||
TYPE | File | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
NAME | DBIA358 | ||||||||||||||||||
ORIGINAL NUMBER | 358 | ||||||||||||||||||
GENERAL DESCRIPTION | Read access to the following fields and cross-references. FIELDS: ELEMENT FILE DD LEVEL FIELD # DD NUMBER TYPE OF MOVEMENT PATIENT MOVEMENT 1 .04 405 WARD LOCATION PATIENT MOVEMENT 1 .06 405 TRANSACTION TYPE PATIENT MOVEMENT 1 .02 405 ROOM-BED PATIENT MOVEMENT 1 .07 405 ADMITTED FOR SC CONDITION? PATIENT MOVEMENT 1 .11 405 ADMITTING REGULATION PATIENT MOVEMENT 1 .12 405 ATTENDING PHYSICIAN PATIENT MOVEMENT 1 .19 405 DIAGNOSIS [SHORT] PATIENT MOVEMENT 1 .1 405 FACILITY TREATING SPECIALTY PATIENT MOVEMENT 1 .09 405 MAS MOVEMENT TYPE PATIENT MOVEMENT 1 .18 405 MOVEMENT DATE/TIME PATIENT MOVEMENT 1 .01 405 PRIMARY CARE PHYSICIAN PATIENT MOVEMENT 1 .08 405 |
||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | DGPM( | ||||||||||||||||||
SUBSCRIBING PACKAGE |
|