Name | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4388 | |||||||||||||||||||
IA # | 4388 | |||||||||||||||||||
FILE NUMBER | 430 | |||||||||||||||||||
GLOBAL ROOT | PRCA(430 | |||||||||||||||||||
DATE CREATED | 2004/03/29 | |||||||||||||||||||
CUSTODIAL PACKAGE | ACCOUNTS RECEIVABLE | |||||||||||||||||||
USAGE | Private | |||||||||||||||||||
TYPE | File | |||||||||||||||||||
NAME | PRCA(430 | |||||||||||||||||||
GENERAL DESCRIPTION | Integrated Billing system is referencing the AR global: ^PRCA(430,D0,13). The two data elements checked by the IB system and stored at this level are: Medicare Contractual Adjustment and Medicare Unreimbursable Amount. |
|||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||
STATUS | Pending | |||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||
ID | PRCA(430 | |||||||||||||||||||
SUBSCRIBING PACKAGE | INTEGRATED BILLING |