| FileMan FileNo | FileMan Filename | Package |
|---|---|---|
| 430 | ACCOUNTS RECEIVABLE | Accounts Receivable |
| Field # | Name | Loc | Type | Details |
|---|---|---|---|---|
| .01 | BILL NO. | 0;1 | FREE TEXT |
|
| .11 | LAST INTEREST CHARGE DATE | .1;1 | DATE |
|
| .12 | LAST ADMIN CHARGE DATE | .1;2 | DATE |
|
| .13 | LAST PENALTY CHARGE DATE | .1;3 | DATE |
|
| 1 | FISCAL YEAR | 2;0 | Multiple #430.01 | 430.01
|
| 2 | CATEGORY | 0;2 | POINTER TO ACCOUNTS RECEIVABLE CATEGORY FILE (#430.2) | ************************REQUIRED FIELD************************ ACCOUNTS RECEIVABLE CATEGORY(#430.2)
|
| 3 | ORIGINAL AMOUNT | 0;3 | NUMBER | ************************REQUIRED FIELD************************
|
| 4 | GL NO. | 0;4 | FREE TEXT | ************************REQUIRED FIELD************************
|
| 4.5 | BILL RESULTING FROM | 0;5 | POINTER TO AR DEBT LIST FILE (#430.6) | ************************REQUIRED FIELD************************ AR DEBT LIST(#430.6)
|
| 7 | PATIENT | 0;7 | POINTER TO PATIENT FILE (#2) | ************************REQUIRED FIELD************************ PATIENT(#2)
|
| 8 | CURRENT STATUS | 0;8 | POINTER TO ACCOUNTS RECEIVABLE TRANS.TYPE FILE (#430.3) | ************************REQUIRED FIELD************************ ACCOUNTS RECEIVABLE TRANS.TYPE(#430.3)
|
| 9 | DEBTOR | 0;9 | POINTER TO AR DEBTOR FILE (#340) | ************************REQUIRED FIELD************************ AR DEBTOR(#340)
|
| 10 | DATE BILL PREPARED | 0;10 | DATE | ************************REQUIRED FIELD************************
|
| 11 | CURRENT BALANCE | COMPUTED |
|
|
| 12 | SITE | 0;12 | POINTER TO INSTITUTION FILE (#4) | INSTITUTION(#4)
|
| 13 | AGENT CASHIER | 0;13 | POINTER TO AR GROUP FILE (#342.1) | AR GROUP(#342.1)
|
| 13.1 | ACCOUNT RECEIVABLE SECTION | 0;6 | POINTER TO AR GROUP FILE (#342.1) | AR GROUP(#342.1)
|
| 14 | DATE STATUS UPDATED | 0;14 | DATE |
|
| 15 | STATUS REMARK | 0;15 | FREE TEXT |
|
| 15.1 | TYPE OF CARE | 0;16 | POINTER TO ACCOUNTS RECEIVABLE CATEGORY FILE (#430.2) | ************************REQUIRED FIELD************************ ACCOUNTS RECEIVABLE CATEGORY(#430.2)
|
| 16 | DATE CALM DONE | 0;11 | DATE |
|
| 17 | STATUS UPDATED BY | 0;17 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
| 18 | APPROPRIATION SYMBOL | 0;18 | FREE TEXT |
|
| 19 | SECONDARY INSURANCE CARRIER | 0;19 | POINTER TO INSURANCE COMPANY FILE (#36) | INSURANCE COMPANY(#36)
|
| 19.1 | TERTIARY INSURANCE CARRIER | 0;20 | POINTER TO INSURANCE COMPANY FILE (#36) | INSURANCE COMPANY(#36)
|
| 20.1 | SEGMENT | 0;21 | NUMBER |
|
| 21 | HOLD LETTER DATE | 1;1 | DATE |
|
| 22 | HOLD LETTER REASON | 1;2 | SET |
|
| 23 | HOLD LETTER COMMENTS | 1;3 | FREE TEXT |
|
| 31 | DATE RETURNED TO SERVICE | 3;1 | DATE |
|
| 32 | RETURNED BY | 3;2 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
| 33 | AMENDED DATE | 3;3 | DATE |
|
| 34 | AMENDED BY | 3;4 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
| 35 | AMENDED AMOUNT | 3;5 | NUMBER |
|
| 36 | FISCAL COMMENTS (RETURN) | 3;6 | FREE TEXT |
|
| 37 | SERVICE COMMENTS (AMEND) | 3;7 | FREE TEXT |
|
| 41 | REPAYMENT PLAN DATE | 4;1 | DATE |
|
| 42 | *DAY OF MON. PAYMENT DUE | 4;2 | NUMBER |
|
| 43 | *REPAYMENT AMOUNT DUE | 4;3 | NUMBER |
|
| 44 | *NUMBER OF PAYMENTS | 4;4 | NUMBER |
|
| 45 | AR REPAYMENT PLAN | 4;5 | POINTER TO AR REPAYMENT PLAN FILE (#340.5) | AR REPAYMENT PLAN(#340.5)
|
| 51 | *REPAYMENT DUE DATES | 5;0 | DATE Multiple #430.051 | 430.051
|
| 60 | DATE ACCOUNT ACTIVATED | 6;21 | DATE |
|
| 61 | LETTER1 | 6;1 | DATE |
|
| 62 | LETTER2 | 6;2 | DATE |
|
| 63 | LETTER3 | 6;3 | DATE |
|
| 64 | REFERRAL DATE | 6;4 | DATE |
|
| 65 | REFERRAL CODE | 6;5 | SET |
|
| 66 | REFERRAL AMOUNT | 6;6 | NUMBER |
|
| 67 | LAST INT/ADM CHARGE DATE | 6;7 | DATE |
|
| 68 | LETTER4 | 6;8 | DATE |
|
| 68.1 | LAST LETTER DATE | 6;9 | DATE |
|
| 68.2 | RE-REFERRAL DATE | 6;10 | DATE |
|
| 68.3 | RETURNED DATE BY RC/DOJ | 6;11 | DATE |
|
| 68.4 | REFERRAL DATE TO COWC | 6;12 | DATE |
|
| 68.5 | REFERRED AMOUNT TO COWC | 6;13 | NUMBER |
|
| 68.6 | IRS OFFSET LETTER | 6;14 | DATE |
|
| 68.7 | DATE FORWARDED TO IRS | 6;15 | DATE |
|
| 68.8 | IRS PRINCIPAL BALANCE | 6;16 | NUMBER |
|
| 68.9 | IRS INTEREST BALANCE | 6;17 | NUMBER |
|
| 68.91 | IRS ADMIN. BALANCE | 6;18 | NUMBER |
|
| 68.92 | ORIGINAL IRS LETTER AMOUNT | 6;19 | NUMBER |
|
| 68.93 | ORIGINAL IRS OFFSET AMOUNT | 6;20 | NUMBER |
|
| 68.94 | REFERRAL REASON CODE | 6;22 | SET | ************************REQUIRED FIELD************************
|
| 68.95 | REFERRAL COMMENT | 6;23 | FREE TEXT | ************************REQUIRED FIELD************************
|
| 69 | OVER LETTER3 | COMPUTED |
|
|
| 70 | DELINQUENT DAYS | COMPUTED |
|
|
| 71 | PRINCIPAL BALANCE | 7;1 | NUMBER | ************************REQUIRED FIELD************************
|
| 72 | INTEREST BALANCE | 7;2 | NUMBER |
|
| 73 | ADMINISTRATIVE COST BALANCE | 7;3 | NUMBER |
|
| 74 | MARSHAL FEE | 7;4 | NUMBER |
|
| 75 | COURT COST | 7;5 | NUMBER |
|
| 77 | TOTAL PAID PRINCIPAL | 7;7 | NUMBER |
|
| 78 | TOTAL PAID INTEREST | 7;8 | NUMBER |
|
| 79 | TOTAL PAID ADMINISTRATIVE COST | 7;9 | NUMBER |
|
| 79.1 | TOTAL PAID MARSHAL FEE | 7;10 | NUMBER |
|
| 79.12 | OUTSTANDING PB | 7;12 | NUMBER |
|
| 79.13 | OUTSTANDING IB | 7;13 | NUMBER |
|
| 79.14 | OUTSTANDING AB | 7;14 | NUMBER |
|
| 79.15 | OUTSTANDING MF | 7;15 | NUMBER |
|
| 79.16 | OUTSTANDING CC | 7;16 | NUMBER |
|
| 79.17 | EXCESS PAYMENT AMOUNT | 7;17 | NUMBER |
|
| 79.18 | REFUNDED AMOUNT | 7;18 | NUMBER |
|
| 79.19 | REFUNDED DATE | 7;19 | DATE |
|
| 79.2 | TOTAL PAID COURT COST | 7;11 | NUMBER |
|
| 79.21 | REFUNDED BY | 7;21 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
| 81 | IRS LOCATION COST | 8;1 | NUMBER |
|
| 82 | CREDIT REP. COST | 8;2 | NUMBER |
|
| 83 | DMV LOCATION COST | 8;3 | NUMBER |
|
| 83.1 | DMV LOCATION CHECK | 8;18 | SET |
|
| 84 | CONSUMER REP. AGENCY COST | 8;4 | NUMBER |
|
| 85 | POSTAL LOCATION COST | 8;5 | NUMBER |
|
| 86 | ABLE TO PAY | 8;6 | SET |
|
| 87 | ABLE TO LOCATE | 8;7 | SET |
|
| 88 | POSTAL LOC.DATE SENT | 8;8 | DATE |
|
| 89 | POSTAL LOC.DATE RECEIVED | 8;9 | DATE |
|
| 89.1 | IRS ABLE TO LOCATE | 8;10 | SET |
|
| 89.2 | IRS LOC. DATE SENT | 8;11 | DATE |
|
| 89.3 | IRS LOC. DATE RECEIVED | 8;12 | DATE |
|
| 89.4 | CREDIT REP. ABLE TO PAY | 8;13 | SET |
|
| 89.5 | CREDIT REPT. DATE SENT | 8;14 | DATE |
|
| 89.6 | CREDIT REP. DATE RECEIVED | 8;15 | DATE |
|
| 89.7 | PATIENT FOLDER REVIEWED | 8;16 | SET |
|
| 89.8 | DATE FOLDER REVIEWED | 8;17 | DATE |
|
| 90 | APPROVED BY (FISCAL) | 9;1 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
| 91 | AR ELECTRONIC SIGNATURE | 9;2 | FREE TEXT |
|
| 92 | AR DATE SIGNED | 9;3 | DATE |
|
| 93 | AR APPR.OFFICIAL'S TITLE | 9;4 | FREE TEXT |
|
| 94 | APPROVED BY (BILLING) | 9;5 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
| 95 | PREVIOUS STATUS | 9;6 | POINTER TO ACCOUNTS RECEIVABLE TRANS.TYPE FILE (#430.3) | ACCOUNTS RECEIVABLE TRANS.TYPE(#430.3)
|
| 96 | APPROVED DATE (SERVICE) | 9;7 | DATE |
|
| 97 | PROCESSED BY (SERVICE) | 9;8 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
| 98 | COMMENTS | 10;0 | WORD-PROCESSING #430.098 |
|
| 100 | FORM TYPE | 100;1 | SET | ************************REQUIRED FIELD************************
|
| 101 | SERVICE | 100;2 | POINTER TO SERVICE/SECTION FILE (#49) | ************************REQUIRED FIELD************************ SERVICE/SECTION(#49)
|
| 104 | VOUCHER NUMBER | 100;4 | FREE TEXT |
|
| 106 | DESCRIPTION | 101;0 | DATE Multiple #430.02 | 430.02
|
| 107 | BILLING AGENCY | 100;7 | POINTER TO AR GROUP FILE (#342.1) | AR GROUP(#342.1)
|
| 108 | AGENCY LOCATION CODE (ALC) | 100;3 | FREE TEXT |
|
| 110 | DOCUMENT NUMBER | 100;8 | NUMBER |
|
| 111 | APPROVING OFFICIAL (SERVICE) | 104;1 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
| 112 | ELECTRONIC SIGNATURE | 104;2 | FREE TEXT |
|
| 113 | DATE SIGNED (APPROVED) | 104;3 | DATE |
|
| 114 | APPR. OFFICIAL'S TITLE | 104;4 | FREE TEXT |
|
| 121 | DATE SENT TO DMC | 12;1 | DATE |
|
| 122 | DMC PRINCIPAL BALANCE | 12;2 | NUMBER |
|
| 123 | DMC INTEREST BALANCE | 12;3 | NUMBER |
|
| 124 | DMC ADMIN BALANCE | 12;4 | NUMBER |
|
| 125 | DMC Debt Valid | 12.1;1 | SET |
|
| 126 | DMC Debt Valid Edited By | 12.1;2 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
|
| 127 | DMC Debt Valid Edited Date | 12.1;3 | DATE |
|
| 131 | MEDICARE CONT. ADJUSTMENT | 13;1 | NUMBER |
|
| 132 | MEDICARE UNREIMBURSABLE | 13;2 | NUMBER |
|
| 141 | DATE BILL REFERRED TO TOP | 14;1 | DATE |
|
| 142 | TOP REFUND STATUS | 14;2 | SET |
|
| 143 | TOP TRACE NUMBER | 14;3 | FREE TEXT |
|
| 144 | TOP REFUND YEAR | 14;4 | FREE TEXT |
|
| 151 | DATE BILL REFERRED TO TCSP | 15;1 | DATE |
|
| 152 | TCSP RECALL FLAG | 15;2 | SET |
|
| 153 | TCSP RECALL EFF. DATE | 15;3 | DATE |
|
| 154 | TCSP RECALL REASON | 15;4 | SET |
|
| 155 | RECALL AMOUNT | 15;5 | NUMBER |
|
| 156 | ORIGINAL DATE REFERRED TO TCSP | 21;1 | DATE |
|
| 157 | STOP TCSP REFERRAL FLAG | 15;7 | SET |
|
| 158 | STOP TCSP REFERRAL EFF. DATE | 15;8 | DATE | ************************REQUIRED FIELD************************
|
| 159 | STOP TCSP REFERRAL REASON | 15;9 | SET |
|
| 159.1 | STOP TCSP REFERRAL COMMENT | 15;10 | FREE TEXT |
|
| 159.2 | TCSP CASE RECALL FLAG | 15;11 | SET |
|
| 159.3 | TCSP CASE RECALL EFF. DATE | 15;12 | DATE |
|
| 159.4 | TCSP CASE RECALL REASON | 15;13 | SET |
|
| 159.5 | TCSP GENDER | 15;14 | SET |
|
| 159.9 | TCSP RE-REFERRAL | 15.5;0 | SET Multiple #430.03 | 430.03
|
| 161 | TCSP TIN | 16;1 | FREE TEXT |
|
| 162 | TCSP DEBTOR NAME | 16;2 | FREE TEXT |
|
| 163 | TCSP DELINQUENCY DATE | 16;3 | DATE |
|
| 164 | TCSP DEBTOR ADDRESS, LINE 1 | 16;4 | FREE TEXT |
|
| 165 | TCSP DEBTOR ADDRESS, LINE 2 | 16;5 | FREE TEXT |
|
| 166 | TCSP DEBTOR ADDRESS, CITY | 16;6 | FREE TEXT |
|
| 167 | TCSP DEBTOR ADDRESS, STATE | 16;7 | FREE TEXT |
|
| 168 | TCSP DEBTOR ZIP CODE | 16;8 | FREE TEXT |
|
| 169 | ORIGINAL TCSP AMOUNT | 16;9 | NUMBER |
|
| 169.1 | CURRENT TCSP AMOUNT | 16;10 | NUMBER |
|
| 169.2 | TCSP DEBTOR PHONE | 16;11 | FREE TEXT |
|
| 169.3 | TCSP COUNTRY CODE | 16;12 | POINTER TO COUNTRY CODE FILE (#779.004) | COUNTRY CODE(#779.004)
|
| 169.4 | TCSP DOB | 16;13 | DATE |
|
| 171 | CS ADJ TRANS NUMBER | 17;0 | POINTER Multiple #430.0171 | 430.0171
|
| 172 | REJECT DATE | 18;0 | DATE Multiple #430.0172 | 430.0172
|
| 173 | DUE PROCESS NOTIFICATION FLAG | 20;3 | SET |
|
| 174 | DUE PROCESS REQUEST DATE | 20;4 | DATE |
|
| 175 | DUE PROCESS LETTER PRINT DATE | 20;5 | DATE |
|
| 176 | DUE PROCESS REFERRAL DATE | 20;6 | DATE |
|
| 177 | DUE PROCESS ERROR DATE | 20;7 | DATE |
|
| 178 | DUE PROCESS ERROR CODES | 20;8 | FREE TEXT |
|
| 191 | SEND TCSP RECORD 1 | 19;1 | SET |
|
| 192 | SEND TCSP RECORD 2 | 19;2 | SET |
|
| 193 | SEND TCSP RECORD 2A | 19;3 | SET |
|
| 194 | SEND TCSP RECORD 2C | 19;4 | SET |
|
| 199.2 | STOP INTEREST ADMIN CALC | 19;11 | SET |
|
| 200 | RECEIVABLE CODE | COMPUTED |
|
|
| 200.2 | TYPE OF BILL | 200;8 | FREE TEXT |
|
| 201 | BEGINNING BUDGET FY | 11;15 | FREE TEXT |
|
| 202 | ENDING BUDGET FY | 11;16 | FREE TEXT |
|
| 203 | FUND | 11;17 | FREE TEXT | ************************REQUIRED FIELD************************
|
| 204 | ADMIN OFFICE | 11;18 | SET |
|
| 205 | ORGANIZATIONAL CTRL POINT | 11;19 | FREE TEXT |
|
| 206 | FCP/PROJ | 11;20 | FREE TEXT |
|
| 239 | INSURED NAME | 202;1 | FREE TEXT |
|
| 240 | INSURED SEX | 202;2 | SET |
|
| 241 | PT RELATIONSHIP | 202;3 | FREE TEXT |
|
| 242 | CERT SSN HIC ID NO. | 202;4 | FREE TEXT |
|
| 243 | GROUP NAME | 202;5 | FREE TEXT |
|
| 244 | GROUP NUMBER | 202;6 | FREE TEXT |
|
| 245 | EMPLOYEE INFORMATION DATA | 202;7 | FREE TEXT |
|
| 246 | EMPLOYMENT STATUS CODE | 202;8 | FREE TEXT |
|
| 247 | EMPLOYER NAME | 202;9 | FREE TEXT |
|
| 248 | EMPLOYEE ID NUMBER | 202;10 | FREE TEXT |
|
| 249 | EMPLOYER LOCATION | 202;11 | FREE TEXT |
|
| 250 | CONTROL POINT | 11;1 | FREE TEXT |
|
| 251 | COST CENTER | 11;2 | FREE TEXT | ************************REQUIRED FIELD************************
|
| 252 | SUB COST CENTER | 11;3 | FREE TEXT |
|
| 253 | BOC (SUB ACCOUNT) | 11;21 | FREE TEXT | ************************REQUIRED FIELD************************
|
| 254 | SUB BOC | 11;5 | FREE TEXT |
|
| 255 | REVENUE SOURCE | 11;6 | POINTER TO REVENUE SOURCE CODE FILE (#347.3) | ************************REQUIRED FIELD************************ REVENUE SOURCE CODE(#347.3)
|
| 255.1 | RSC (CALC FOR ACCRUED BILLS) | 11;23 | FREE TEXT |
|
| 256 | SUB-REV SOURCE | 11;7 | FREE TEXT |
|
| 257 | STATION | 11;8 | FREE TEXT |
|
| 258 | FEDERAL/NON-FEDERAL/EMPLOYEE | 11;9 | SET |
|
| 259 | REFUND/REIBURSMENT | 11;10 | SET |
|
| 260 | SAT STATION | 11;11 | FREE TEXT |
|
| 261 | JOB NUMBER | 11;12 | FREE TEXT |
|
| 262 | XPROGAM | 11;13 | FREE TEXT |
|
| 263 | REPORTING CATEGORY | 11;14 | FREE TEXT |
|
| 264 | FMS LINE NUMBER | 11;4 | FREE TEXT |
|
| 265 | VENDOR ID | 11;22 | FREE TEXT |
|
| 266 | FMS TRANSMISSION DATE | 203;1 | DATE |
|
| 301 | RETURNED DATE | 30;1 | DATE |
|
| 302 | RETURN REASON CODE | 30;2 | POINTER TO AR RETURN REASON CODE FILE (#430.5) | AR RETURN REASON CODE(#430.5)
|
| 303 | COMPROMISE INDICATOR | 30;3 | SET |
|
| 304 | COMPROMISE AMOUNT | 30;4 | NUMBER |
|
| 305 | CLOSED DATE | 30;5 | DATE |
|
| 306 | BANKRUPTCY DATE | 30;6 | DATE |
|
| 307 | DATE OF DEATH | 30;7 | DATE |
|
| 308 | DATE OF DISSOLUTION | 30;8 | DATE |
|
| 309 | REMOVED FROM RECONCILATION? | 30;9 | SET |
|
| 310 | REC ORIGINAL TCSP AMOUNT | 30;10 | NUMBER |
|
| 311 | REC CURRENT TCSP AMOUNT | 30;11 | NUMBER |
|
| 312 | REC TCSP RECALL EFF. DATE | 30;12 | DATE |
|
| 313 | TCSP AGENCY DEBT ID LAST 2 | 21;2 | FREE TEXT |
|
| ICR LINK | Subscribing Package(s) | Fields Referenced | Description |
|---|---|---|---|
| ICR #389 | BILL NO. (.01). Access: Direct Global Read & w/Fileman DEBTOR (9). Access: Read w/Fileman CATEGORY (2). Access: Direct Global Read & w/Fileman DATE BILL PREPARED (10). Access: Direct Global Read & w/Fileman CURRENT STATUS (8). Access: Direct Global Read & w/Fileman PRINCIPAL BALANCE (71). Access: Direct Global Read & w/Fileman INTEREST BALANCE (72). Access: Direct Global Read & w/Fileman ADMINISTRATIVE COST BALANCE (73). Access: Direct Global Read & w/Fileman MARSHAL FEE (74). Access: Direct Global Read & w/Fileman COURT COST (75). Access: Direct Global Read & w/Fileman PROCESSED BY (SERVICE) (97). Access: Read w/Fileman DATE SENT TO DMC (121). Access: Read w/Fileman DATE BILL REFERRED TO TOP (141). Access: Direct Global Read & w/Fileman REFERRAL DATE (64). Access: Direct Global Read & w/Fileman |
Request direct access to the "B" cross reference of theACCOUNTS RECEIVABLE (#430) file to determine the internal entry number for areceivable [S IEN=$O(^PRCA(430,"B",BN,0))]. This call is made when purgingPharmacy copay charges, in order to determine the input for the function call$$PUR^PRCAFN(IEN). Integrated Billing will no longer need direct access tothis cross reference once the routine RCFN03 is available. This routine ischecked for and called to get the same information.This cross-reference is used by various reports in theDiagnostic Measures module to retrieve receivables of a specific status, i.e.Active. Some examples of the reports that use this cross-reference are: FirstParty Follow-up Report, Repayment Plan Follow-up Report, AR ProductivityReport, among others.These fields are being displayed in various reports inthe Diagnostic Measures module. Some examples of these reports are:Miscellaneous Bills Follow-up report, Repayment Plan report, among others.The fields 71-75 are being used in the calculation ofthe account balance for the patient in two Diagnostic Measures reports: FirstParty Follow-up and Repayment Plan Follow-up reports. | |
| ICR #3636 | |||
| ICR #3847 | BILL NUMBER (.01). Access: |
||
| ICR #4388 | Medicare Unreimbursable (132). Access: Direct Global Read & w/Fileman Medicare Contract Adjustments (131). Access: Direct Global Read & w/Fileman |
||
| ICR #5219 | BILL NO. (.01). Access: Direct Global Read & w/Fileman FISCAL YEAR (1). Access: Direct Global Read & w/Fileman CURRENT STATUS (8). Access: Direct Global Read & w/Fileman |