| FileMan FileNo | FileMan Filename | Package | 
|---|---|---|
| 433 | AR TRANSACTION | Accounts Receivable | 
| Package | Total | FileMan Files | 
|---|---|---|
| Accounts Receivable | 4 | ACCOUNTS RECEIVABLE(#430)[#430.0171(.01), #430.051(4)] AR TRANSACTION(#433)[20] AR FMS DOCUMENT(#347)[.08] AR REPAYMENT PLAN(#340.5)[#340.53(2)] | 
| Field # | Name | Loc | Type | Details | 
|---|---|---|---|---|
| .01 | TRANSACTION NUMBER | 0;1 | NUMBER | ************************REQUIRED FIELD************************ 
  | 
| .02 | FISCAL YEAR | 4;0 | Multiple #433.01 | 433.01
  | 
| .03 | BILL NUMBER | 0;2 | POINTER TO ACCOUNTS RECEIVABLE FILE (#430) | ************************REQUIRED FIELD************************ ACCOUNTS RECEIVABLE(#430)
  | 
| 3 | CALM CODE DONE | 0;3 | SET | ************************REQUIRED FIELD************************ 
 
  | 
| 4 | TRANSACTION STATUS | 0;4 | SET | 
 
  | 
| 5 | DATE CALM DONE | 0;5 | DATE | 
  | 
| 5.02 | BRIEF COMMENT | 5;2 | FREE TEXT | ************************REQUIRED FIELD************************ 
  | 
| 5.03 | FOLLOW-UP DATE | 5;3 | DATE | 
  | 
| 6 | SEGMENT | 0;6 | NUMBER | 
  | 
| 7 | RC DOJ CODE | 0;7 | SET | 
 
  | 
| 8 | APPROPRIATION SYMBOL | 0;8 | FREE TEXT | 
  | 
| 10 | INCOMPLETE TRANSACTION FLAG | 0;10 | SET | 
 
  | 
| 11 | TRANSACTION DATE | 1;1 | DATE | ************************REQUIRED FIELD************************ 
  | 
| 12 | TRANSACTION TYPE | 1;2 | POINTER TO ACCOUNTS RECEIVABLE TRANS.TYPE FILE (#430.3) | ************************REQUIRED FIELD************************ ACCOUNTS RECEIVABLE TRANS.TYPE(#430.3)
  | 
| 13 | RECEIPT # | 1;3 | FREE TEXT | 
  | 
| 14 | ADJUSTMENT NUMBER | 1;4 | FREE TEXT | 
  | 
| 15 | TRANS. AMOUNT | 1;5 | NUMBER | ************************REQUIRED FIELD************************ 
  | 
| 16 | SENT RECEIPT | 1;6 | SET | 
 
  | 
| 17 | TERMINATION REASON | 1;7 | SET | 
 
  | 
| 18 | AMENDMENT TYPE | 1;8 | POINTER TO ACCOUNTS RECEIVABLE TRANS.TYPE FILE (#430.3) | ACCOUNTS RECEIVABLE TRANS.TYPE(#430.3)
  | 
| 19 | DATE ENTERED | 1;9 | DATE | 
  | 
| 20 | PREPAYMT TRANS. | 5;1 | POINTER TO AR TRANSACTION FILE (#433) | AR TRANSACTION(#433)
  | 
| 21 | IRS LOC.COST | 2;1 | NUMBER | 
  | 
| 22 | CREDIT REP.COST | 2;2 | NUMBER | 
  | 
| 23 | DMV LOC.COST | 2;3 | NUMBER | 
  | 
| 24 | CONSUMER REP.AGENCY COST | 2;4 | NUMBER | 
  | 
| 25 | MARSHAL FEE | 2;5 | NUMBER | 
  | 
| 26 | COURT COST | 2;6 | NUMBER | 
  | 
| 27 | INT.CHARGE | 2;7 | NUMBER | 
  | 
| 28 | ADM.CHARGE | 2;8 | NUMBER | 
  | 
| 29 | PENALTY CHARGE | 2;9 | NUMBER | 
  | 
| 31 | PRIN.COLLECTED | 3;1 | NUMBER | 
  | 
| 32 | INTEREST COLLECTED | 3;2 | NUMBER | 
  | 
| 33 | ADMIN.COLLECTED | 3;3 | NUMBER | 
  | 
| 34 | MARSHAL FEE COLLECTED | 3;4 | NUMBER | 
  | 
| 35 | COURT COST COLLECTED | 3;5 | NUMBER | 
  | 
| 41 | COMMENTS | 7;0 | WORD-PROCESSING #433.041 | 
  | 
| 42 | PROCESSED BY | 0;9 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200)
  | 
| 54 | EOB CODE | 5;4 | FREE TEXT | 
  | 
| 61 | DESCRIPTION | 6;0 | DATE Multiple #433.061 | 433.061
  | 
| 81 | PRINCIPAL BALANCE | 8;1 | NUMBER | 
  | 
| 82 | INTEREST BALANCE | 8;2 | NUMBER | 
  | 
| 83 | ADMIN. BALANCE | 8;3 | NUMBER | 
  | 
| 84 | MARSHAL FEE | 8;4 | NUMBER | 
  | 
| 85 | COURT COST | 8;5 | NUMBER | 
  | 
| 86 | TRANS. COMMENTS | 8;6 | FREE TEXT | 
  | 
| 87 | EXCESS PAYMENT | 8;7 | NUMBER | 
  | 
| 88 | CONTRACTUAL ADJUSTMENT | 8;8 | SET | 
 
  | 
| 89 | CO-PAY EXEMPTION TRANSACTION? | 1;10 | SET | 
 
  | 
| 90 | *SUSPENSION TYPE | 1;11 | SET | 
 
  | 
| 90.1 | SUSPENSION TYPE | 1;12 | POINTER TO AR SUSPENSION TYPES FILE (#433.001) | AR SUSPENSION TYPES(#433.001)
  | 
| 91 | AMOUNT PAID TO MCCF | 9;1 | NUMBER | 
  | 
| 92 | AMOUNT PAID TO HSIF | 9;2 | NUMBER | 
  | 
| 93 | HARTFORD/USAA SETTLEMENT | 9;3 | SET | 
 
  | 
| 94 | AUTO-DECREASE 3RD PARTY BILL | 9;4 | POINTER TO ACCOUNTS RECEIVABLE FILE (#430) | ACCOUNTS RECEIVABLE(#430)
  | 
| 95 | ERA | 0;11 | POINTER TO ELECTRONIC REMITTANCE ADVICE FILE (#344.4) | ELECTRONIC REMITTANCE ADVICE(#344.4)
  | 
| ICR LINK | Subscribing Package(s) | Fields Referenced | Description | 
|---|---|---|---|
| ICR #3336 | TRANSACTION NUMBER (.01).  Access: Direct Global Read & w/Fileman TRANSACTION STATUS (4). Access: Direct Global Read & w/Fileman TRANSACTION DATE (11). Access: Direct Global Read & w/Fileman TRANSACTION TYPE (12). Access: Direct Global Read & w/Fileman DATE ENTERED (19). Access: Direct Global Read & w/Fileman SUSPENSION TYPE (90.1). Access: Read w/Fileman PREPAYMT TRANS. (20). Access: Direct Global Read & w/Fileman BRIEF COMMENTS (5.02). Access: Direct Global Read & w/Fileman TRANS. COMMENTS (86). Access: Direct Global Read & w/Fileman COMMENTS (.01). Access: Direct Global Read & w/Fileman  | 
These fields are being used by various reports in theDiagnostic Measures module that display the comments from the transactions foreach receivable, for example: First Party Follow-up report.Various reports in the Diagnostic Measures module usethis cross-reference in order to get the transactions entered for a givenbill.These fields are being used by various reports in theDiagnostic Measures module that display the comments from the transactions foreach receivable, for example: First Party Follow-up report.These fields are being used by various reports in theDiagnostic Measures module that display the comments from the transactions foreach receivable, for example: First Party Follow-up report.These fields are being used by various reports in theDiagnostic Measures module that display the comments from the transactions foreach receivable, for example: First Party Follow-up report.These fields are being used by various reports in theDiagnostic Measures module that display the comments from the transactions foreach receivable, for example: First Party Follow-up report. | |
| ICR #5220 | BILL NUMBER (.03).  Access: Write w/Fileman CALM CODE DONE (3). Access: Write w/Fileman TRANSACTION STATUS (4). Access: Write w/Fileman PROCESSED BY (42). Access: Write w/Fileman TRANSACTION DATE (11). Access: Direct Global R/W & w/Fileman TRANSACTION TYPE (12). Access: Direct Global R/W & w/Fileman TRANS. AMOUNT (15). Access: Write w/Fileman DATE ENTERED (19). Access: Direct Global Read & w/Fileman BRIEF COMMENT (5.02). Access: Write w/Fileman FOLLOW-UP DATE (5.03). Access: Direct Global R/W & w/Fileman COMMENTS (41). Access: Direct Global R/W & w/Fileman BILL NUMBER (.03). Access: Direct Global Read & w/Fileman  |